Pokémon on TurnZero / Card
Professor's Research (Professor Turo)
Trainer · Supporter
Scarlet & Violet · 190/198 · Rare
Regulation mark G · Expanded legal
Market price
- Holofoil $0.14
- Professor Turo $0.08
- Reverse Holofoil $0.26
- Prize Pack Normal $0.16
- Professor Program $45.50
- Prize Pack Holofoil $0.48
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Holofoil | Reverse Holofoil | Prize Pack Holofoil | Prize Pack Normal | Professor Program | Professor Turo |
|---|---|---|---|---|---|---|
| Nov 18, 2026 | $0.14 | $0.26 | $0.48 | $0.16 | $45.50 | $0.08 |
| Nov 17, 2026 | $0.14 | $0.27 | $0.48 | $0.16 | $45.50 | $0.08 |
| Nov 16, 2026 | $0.14 | $0.27 | $0.46 | $0.16 | $45.50 | $0.08 |
| Nov 14, 2026 | $0.14 | $0.27 | $0.45 | $0.16 | $45.50 | $0.08 |
| Nov 13, 2026 | $0.14 | $0.27 | $0.43 | $0.16 | $45.50 | $0.08 |
| Nov 12, 2026 | $0.14 | $0.27 | $0.43 | $0.16 | $45.50 | $0.09 |
| Nov 11, 2026 | $0.14 | $0.27 | $0.42 | $0.17 | $45.50 | $0.09 |
| Nov 10, 2026 | $0.14 | $0.27 | $0.40 | $0.17 | $45.50 | $0.09 |
| Nov 9, 2026 | $0.14 | $0.29 | $0.40 | $0.17 | $45.50 | $0.09 |
| Nov 8, 2026 | $0.15 | $0.27 | $0.40 | $0.17 | $45.50 | $0.09 |
| Nov 7, 2026 | $0.14 | $0.28 | $0.40 | $0.17 | $45.50 | $0.09 |
| Nov 6, 2026 | $0.15 | $0.28 | $0.40 | $0.17 | $45.50 | $0.09 |
| Nov 5, 2026 | $0.14 | $0.28 | $0.40 | $0.17 | $45.50 | $0.09 |
| Nov 4, 2026 | $0.14 | $0.31 | $0.40 | $0.17 | $45.50 | $0.09 |
| Nov 3, 2026 | $0.16 | $0.31 | $0.40 | $0.17 | $45.50 | $0.09 |
| Nov 2, 2026 | $0.16 | $0.31 | $0.38 | $0.17 | $45.50 | $0.09 |
| Nov 1, 2026 | $0.15 | $0.31 | $0.37 | $0.17 | $45.50 | $0.09 |
| Oct 31, 2026 | $0.14 | $0.31 | $0.38 | $0.17 | $45.50 | $0.09 |
| Oct 30, 2026 | $0.14 | $0.32 | $0.38 | $0.17 | $45.50 | $0.09 |
| Oct 28, 2026 | $0.13 | $0.31 | $0.38 | $0.17 | $30.45 | $0.09 |
| Oct 27, 2026 | $0.13 | $0.30 | $0.38 | $0.17 | $30.45 | $0.09 |
| Oct 25, 2026 | $0.13 | $0.30 | $0.38 | $0.17 | $30.45 | $0.10 |
| Oct 23, 2026 | $0.13 | $0.31 | $0.38 | $0.17 | $30.45 | $0.10 |
| Oct 22, 2026 | $0.15 | $0.28 | $0.38 | $0.17 | $30.45 | $0.11 |
| Oct 21, 2026 | $0.16 | $0.28 | $0.38 | $0.16 | $30.45 | $0.11 |
| Oct 20, 2026 | $0.16 | $0.27 | $0.38 | $0.16 | $30.45 | $0.11 |
| Oct 16, 2026 | $0.15 | $0.29 | $0.38 | $0.16 | $30.45 | $0.11 |
| Oct 15, 2026 | $0.15 | $0.29 | $0.37 | $0.16 | $30.45 | $0.12 |
| Oct 14, 2026 | $0.15 | $0.27 | — | — | — | — |
| Oct 13, 2026 | $0.16 | $0.28 | — | — | — | — |
| Oct 12, 2026 | $0.17 | $0.28 | — | — | — | — |
| Oct 11, 2026 | $0.16 | $0.27 | — | — | — | — |
| Oct 10, 2026 | $0.16 | $0.26 | — | — | — | — |
| Oct 8, 2026 | $0.16 | $0.27 | — | — | — | — |
| Oct 7, 2026 | $0.16 | $0.28 | — | — | — | — |
| Oct 5, 2026 | $0.15 | $0.28 | — | — | — | — |
| Oct 1, 2026 | $0.16 | $0.28 | — | — | — | — |
| Sep 30, 2026 | $0.15 | $0.27 | — | — | — | — |
| Sep 27, 2026 | $0.16 | $0.26 | — | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Discard your hand and draw 7 cards.
You may play only 1 Supporter card during your turn.
Illustrated by kirisAki
Decks with Professor's Research (Professor Turo)
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.