Superpowered Throw 10+
Grass · Colorless
This attack does 30 more damage for each Colorless in your opponent's Active Pokémon's Retreat Cost.
Pokémon on TurnZero / Card
Pokémon · Basic · Grass
Scarlet & Violet · 2/198 · Uncommon
Regulation mark G · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.08 | $0.27 |
| Nov 17, 2026 | $0.07 | $0.27 |
| Nov 12, 2026 | $0.08 | $0.27 |
| Nov 11, 2026 | $0.07 | $0.25 |
| Nov 9, 2026 | $0.06 | $0.25 |
| Nov 7, 2026 | $0.07 | $0.24 |
| Nov 6, 2026 | $0.08 | $0.23 |
| Nov 5, 2026 | $0.08 | $0.24 |
| Nov 2, 2026 | $0.08 | $0.23 |
| Nov 1, 2026 | $0.07 | $0.23 |
| Oct 27, 2026 | $0.07 | $0.24 |
| Oct 26, 2026 | $0.07 | $0.26 |
| Oct 25, 2026 | $0.06 | $0.24 |
| Oct 21, 2026 | $0.06 | $0.26 |
| Oct 19, 2026 | $0.07 | $0.26 |
| Oct 18, 2026 | $0.06 | $0.26 |
| Oct 13, 2026 | $0.06 | $0.25 |
| Oct 12, 2026 | $0.05 | $0.25 |
| Oct 11, 2026 | $0.06 | $0.25 |
| Oct 9, 2026 | $0.06 | $0.26 |
| Oct 8, 2026 | $0.06 | $0.27 |
| Oct 7, 2026 | $0.07 | $0.27 |
| Oct 5, 2026 | $0.06 | $0.27 |
| Oct 4, 2026 | $0.07 | $0.26 |
| Oct 1, 2026 | $0.07 | $0.23 |
| Sep 30, 2026 | $0.07 | $0.22 |
| Sep 29, 2026 | $0.07 | $0.23 |
| Sep 27, 2026 | $0.08 | $0.23 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Superpowered Throw 10+
Grass · Colorless
This attack does 30 more damage for each Colorless in your opponent's Active Pokémon's Retreat Cost.
Horn Attack 90
Grass · Grass · Colorless
Fire ×2
None
2
With its herculean powers, it can easily throw around an object that is 100 times its own weight.
Illustrated by Taira Akitsu
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.