Sharp Fang 30
Colorless
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Fire
Evolves from Houndour
Scarlet & Violet · 34/198 · Common
Regulation mark G · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Battle Academy | Trick or Trade |
|---|---|---|---|---|
| Nov 18, 2026 | $0.18 | $0.20 | $0.32 | $0.23 |
| Nov 17, 2026 | $0.19 | $0.20 | $0.32 | $0.19 |
| Nov 16, 2026 | $0.19 | $0.19 | $0.32 | $0.19 |
| Nov 15, 2026 | $0.18 | $0.19 | $0.32 | $0.18 |
| Nov 13, 2026 | $0.17 | $0.19 | $0.32 | $0.18 |
| Nov 12, 2026 | $0.18 | $0.19 | $0.32 | $0.18 |
| Nov 11, 2026 | $0.18 | $0.19 | $0.32 | $0.20 |
| Nov 10, 2026 | $0.19 | $0.19 | $0.32 | $0.20 |
| Nov 9, 2026 | $0.19 | $0.20 | $0.31 | $0.19 |
| Nov 8, 2026 | $0.20 | $0.20 | $0.31 | $0.20 |
| Nov 7, 2026 | $0.19 | $0.19 | $0.31 | $0.22 |
| Nov 6, 2026 | $0.21 | $0.20 | $0.31 | $0.22 |
| Nov 5, 2026 | $0.21 | $0.19 | $0.30 | $0.22 |
| Nov 4, 2026 | $0.21 | $0.20 | $0.30 | $0.22 |
| Nov 3, 2026 | $0.21 | $0.20 | $0.29 | $0.19 |
| Nov 2, 2026 | $0.22 | $0.20 | $0.29 | $0.19 |
| Nov 1, 2026 | $0.22 | $0.19 | $0.29 | $0.19 |
| Oct 31, 2026 | $0.22 | $0.20 | $0.29 | $0.19 |
| Oct 30, 2026 | $0.22 | $0.19 | $0.29 | $0.19 |
| Oct 29, 2026 | $0.23 | $0.19 | $0.28 | $0.19 |
| Oct 28, 2026 | $0.22 | $0.19 | $0.28 | $0.17 |
| Oct 27, 2026 | $0.22 | $0.20 | $0.28 | $0.16 |
| Oct 26, 2026 | $0.21 | $0.21 | $0.28 | $0.16 |
| Oct 25, 2026 | $0.22 | $0.20 | $0.27 | $0.19 |
| Oct 23, 2026 | $0.21 | $0.21 | $0.27 | $0.20 |
| Oct 21, 2026 | $0.21 | $0.20 | $0.27 | $0.19 |
| Oct 19, 2026 | $0.22 | $0.20 | $0.27 | $0.20 |
| Oct 18, 2026 | $0.22 | $0.20 | $0.27 | $0.21 |
| Oct 17, 2026 | $0.21 | $0.19 | $0.27 | $0.20 |
| Oct 16, 2026 | $0.21 | $0.19 | $0.27 | $0.21 |
| Oct 15, 2026 | $0.20 | $0.19 | $0.27 | $0.19 |
| Oct 14, 2026 | $0.17 | $0.19 | — | — |
| Oct 13, 2026 | $0.17 | $0.20 | — | — |
| Oct 12, 2026 | $0.17 | $0.19 | — | — |
| Oct 10, 2026 | $0.18 | $0.20 | — | — |
| Oct 9, 2026 | $0.19 | $0.20 | — | — |
| Oct 7, 2026 | $0.19 | $0.21 | — | — |
| Oct 6, 2026 | $0.17 | $0.20 | — | — |
| Oct 5, 2026 | $0.15 | $0.18 | — | — |
| Oct 2, 2026 | $0.17 | $0.18 | — | — |
| Oct 1, 2026 | $0.16 | $0.19 | — | — |
| Sep 30, 2026 | $0.17 | $0.19 | — | — |
| Sep 29, 2026 | $0.17 | $0.20 | — | — |
| Sep 27, 2026 | $0.15 | $0.19 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Sharp Fang 30
Colorless
Fire Blast 150
Fire · Fire · Colorless
Discard an Energy from this Pokémon.
Water ×2
None
2
Upon hearing its eerie howls, other Pokémon get the shivers and head straight back to their nests.
Illustrated by hncl
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.