Ability Energy Carnival
Once during your turn, you may attach a Basic Energy card from your hand to 1 of your Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Water
Evolves from Quaxwell
Scarlet & Violet · 54/198 · Rare
Regulation mark G · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Cosmos Holo | Deck Exclusive | Prize Pack | Sparkle Holo |
|---|---|---|---|---|---|---|
| Nov 18, 2026 | $0.17 | $0.25 | $0.47 | $0.20 | $0.15 | $4.60 |
| Nov 17, 2026 | $0.18 | $0.25 | $0.47 | $0.20 | $0.16 | $4.60 |
| Nov 16, 2026 | $0.18 | $0.25 | $0.47 | $0.20 | $0.16 | $4.59 |
| Nov 15, 2026 | $0.17 | $0.25 | $0.47 | $0.21 | $0.16 | $4.59 |
| Nov 14, 2026 | $0.17 | $0.26 | $0.47 | $0.21 | $0.16 | $4.59 |
| Nov 13, 2026 | $0.16 | $0.26 | $0.47 | $0.21 | $0.16 | $4.59 |
| Nov 12, 2026 | $0.16 | $0.26 | $0.47 | $0.21 | $0.16 | $4.55 |
| Nov 11, 2026 | $0.17 | $0.26 | $0.47 | $0.21 | $0.16 | $4.55 |
| Nov 10, 2026 | $0.18 | $0.26 | $0.47 | $0.21 | $0.16 | $4.51 |
| Nov 9, 2026 | $0.17 | $0.26 | $0.47 | $0.22 | $0.16 | $4.48 |
| Nov 8, 2026 | $0.19 | $0.26 | $0.47 | $0.22 | $0.16 | $4.31 |
| Nov 7, 2026 | $0.20 | $0.26 | $0.47 | $0.22 | $0.16 | $4.31 |
| Nov 6, 2026 | $0.22 | $0.27 | $0.45 | $0.22 | $0.16 | $4.31 |
| Nov 5, 2026 | $0.22 | $0.27 | $0.47 | $0.22 | $0.16 | $4.31 |
| Nov 4, 2026 | $0.22 | $0.28 | $0.47 | $0.22 | $0.16 | $4.31 |
| Nov 3, 2026 | $0.21 | $0.28 | $0.47 | $0.22 | $0.16 | $4.34 |
| Nov 2, 2026 | $0.20 | $0.30 | $0.43 | $0.22 | $0.16 | $4.34 |
| Nov 1, 2026 | $0.20 | $0.30 | $0.42 | $0.22 | $0.16 | $4.27 |
| Oct 31, 2026 | $0.20 | $0.29 | $0.43 | $0.22 | $0.16 | $4.26 |
| Oct 30, 2026 | $0.21 | $0.30 | $0.43 | $0.21 | $0.16 | $4.26 |
| Oct 29, 2026 | $0.22 | $0.31 | $0.46 | $0.22 | $0.16 | $4.26 |
| Oct 28, 2026 | $0.22 | $0.31 | $0.47 | $0.22 | $0.16 | $4.26 |
| Oct 27, 2026 | $0.20 | $0.31 | $0.46 | $0.22 | $0.16 | $4.26 |
| Oct 26, 2026 | $0.21 | $0.32 | $0.45 | $0.22 | $0.17 | $4.26 |
| Oct 25, 2026 | $0.21 | $0.32 | $0.45 | $0.22 | $0.17 | $4.21 |
| Oct 23, 2026 | $0.19 | $0.32 | $0.45 | $0.22 | $0.17 | $4.18 |
| Oct 22, 2026 | $0.20 | $0.32 | $0.42 | $0.22 | $0.17 | $4.18 |
| Oct 21, 2026 | $0.18 | $0.32 | $0.43 | $0.22 | $0.17 | $4.18 |
| Oct 19, 2026 | $0.20 | $0.32 | $0.43 | $0.22 | $0.17 | $4.18 |
| Oct 18, 2026 | $0.20 | $0.32 | $0.43 | $0.22 | $0.17 | $4.22 |
| Oct 17, 2026 | $0.20 | $0.32 | $0.43 | $0.21 | $0.17 | $4.22 |
| Oct 16, 2026 | $0.18 | $0.32 | $0.42 | $0.21 | $0.17 | $4.21 |
| Oct 15, 2026 | $0.17 | $0.32 | $0.41 | $0.21 | $0.17 | $4.21 |
| Oct 14, 2026 | $0.18 | $0.32 | — | — | — | — |
| Oct 12, 2026 | $0.19 | $0.32 | — | — | — | — |
| Oct 11, 2026 | $0.18 | $0.32 | — | — | — | — |
| Oct 9, 2026 | $0.18 | $0.34 | — | — | — | — |
| Oct 8, 2026 | $0.17 | $0.35 | — | — | — | — |
| Oct 6, 2026 | $0.17 | $0.34 | — | — | — | — |
| Oct 5, 2026 | $0.16 | $0.32 | — | — | — | — |
| Oct 4, 2026 | $0.17 | $0.32 | — | — | — | — |
| Oct 3, 2026 | $0.16 | $0.32 | — | — | — | — |
| Oct 1, 2026 | $0.17 | $0.32 | — | — | — | — |
| Sep 30, 2026 | $0.17 | $0.28 | — | — | — | — |
| Sep 27, 2026 | $0.17 | $0.29 | — | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Energy Carnival
Once during your turn, you may attach a Basic Energy card from your hand to 1 of your Pokémon.
Hydro Kick 140
Water · Colorless · Colorless
Lightning ×2
None
2
A single kick from a Quaquaval can send a truck rolling. This Pokémon uses its powerful legs to perform striking dances from far-off lands.
Illustrated by Kouki Saitou
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.