Linear Attack
Colorless
This attack does 20 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Pokémon on TurnZero / Card
Pokémon · Basic · Lightning
Scarlet & Violet · 69/198 · Common
Regulation mark G · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Battle Academy |
|---|---|---|---|
| Nov 18, 2026 | $0.11 | $0.22 | $0.20 |
| Nov 17, 2026 | $0.12 | $0.22 | $0.20 |
| Nov 12, 2026 | $0.12 | $0.19 | $0.19 |
| Nov 8, 2026 | $0.11 | $0.20 | $0.19 |
| Nov 3, 2026 | $0.12 | $0.20 | $0.19 |
| Oct 31, 2026 | $0.12 | $0.19 | $0.19 |
| Oct 25, 2026 | $0.13 | $0.20 | $0.19 |
| Oct 22, 2026 | $0.13 | $0.19 | $0.19 |
| Oct 21, 2026 | $0.12 | $0.19 | $0.19 |
| Oct 18, 2026 | $0.12 | $0.20 | $0.19 |
| Oct 15, 2026 | $0.12 | $0.20 | $0.18 |
| Oct 14, 2026 | $0.12 | $0.20 | — |
| Oct 13, 2026 | $0.12 | $0.21 | — |
| Oct 12, 2026 | $0.12 | $0.20 | — |
| Oct 10, 2026 | $0.15 | $0.20 | — |
| Oct 8, 2026 | $0.15 | $0.21 | — |
| Oct 7, 2026 | $0.15 | $0.20 | — |
| Oct 5, 2026 | $0.14 | $0.20 | — |
| Sep 30, 2026 | $0.13 | $0.21 | — |
| Sep 27, 2026 | $0.14 | $0.22 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Linear Attack
Colorless
This attack does 20 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Fighting ×2
None
1
Research continues on this Pokémon, which could be the power source of a unique motor.
Illustrated by Nisota Niso
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.