Ability Electrogenesis
Once during your turn, you may search your deck for a Basic Lightning Energy card and attach it to this Pokémon. Then, shuffle your deck.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Lightning
Evolves from Pawmo
Scarlet & Violet · 76/198 · Rare
Regulation mark G · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Deck Exclusive | Line Holo | Prize Pack |
|---|---|---|---|---|---|
| Nov 18, 2026 | $0.13 | $0.27 | $0.19 | $8.74 | $0.34 |
| Nov 17, 2026 | $0.13 | $0.27 | $0.19 | $8.74 | $0.34 |
| Nov 14, 2026 | $0.13 | $0.27 | $0.20 | $8.74 | $0.34 |
| Nov 12, 2026 | $0.13 | $0.28 | $0.20 | $8.74 | $0.34 |
| Nov 9, 2026 | $0.13 | $0.29 | $0.21 | $8.74 | $0.34 |
| Nov 8, 2026 | $0.16 | $0.29 | $0.21 | $8.74 | $0.34 |
| Nov 7, 2026 | $0.17 | $0.29 | $0.21 | $8.74 | $0.34 |
| Nov 5, 2026 | $0.18 | $0.29 | $0.21 | $8.74 | $0.34 |
| Nov 3, 2026 | $0.19 | $0.29 | $0.21 | $8.74 | $0.34 |
| Nov 2, 2026 | $0.19 | $0.30 | $0.22 | $8.74 | $0.34 |
| Nov 1, 2026 | $0.19 | $0.31 | $0.21 | $8.74 | $0.34 |
| Oct 31, 2026 | $0.19 | $0.32 | $0.22 | $8.74 | $0.34 |
| Oct 30, 2026 | $0.19 | $0.32 | $0.20 | $8.74 | $0.34 |
| Oct 28, 2026 | $0.20 | $0.32 | $0.20 | $8.74 | $0.34 |
| Oct 27, 2026 | $0.17 | $0.33 | $0.20 | $8.74 | $0.34 |
| Oct 26, 2026 | $0.16 | $0.32 | $0.19 | $8.71 | $0.34 |
| Oct 25, 2026 | $0.15 | $0.28 | $0.19 | $8.71 | $0.34 |
| Oct 23, 2026 | $0.16 | $0.33 | $0.19 | $8.71 | $0.34 |
| Oct 22, 2026 | $0.15 | $0.33 | $0.19 | $8.71 | $0.34 |
| Oct 21, 2026 | $0.13 | $0.33 | $0.19 | $8.71 | $0.34 |
| Oct 20, 2026 | $0.12 | $0.34 | $0.19 | $8.71 | $0.34 |
| Oct 19, 2026 | $0.13 | $0.34 | $0.19 | $8.71 | $0.34 |
| Oct 18, 2026 | $0.12 | $0.34 | $0.19 | $8.71 | $0.34 |
| Oct 17, 2026 | $0.13 | $0.34 | $0.19 | $8.64 | $0.34 |
| Oct 15, 2026 | $0.12 | $0.34 | $0.19 | $8.64 | $0.34 |
| Oct 13, 2026 | $0.12 | $0.34 | — | — | — |
| Oct 12, 2026 | $0.14 | $0.34 | — | — | — |
| Oct 11, 2026 | $0.15 | $0.33 | — | — | — |
| Oct 9, 2026 | $0.14 | $0.35 | — | — | — |
| Oct 8, 2026 | $0.15 | $0.35 | — | — | — |
| Oct 7, 2026 | $0.14 | $0.35 | — | — | — |
| Oct 6, 2026 | $0.14 | $0.34 | — | — | — |
| Oct 5, 2026 | $0.14 | $0.32 | — | — | — |
| Oct 2, 2026 | $0.14 | $0.33 | — | — | — |
| Oct 1, 2026 | $0.15 | $0.33 | — | — | — |
| Sep 29, 2026 | $0.14 | $0.32 | — | — | — |
| Sep 27, 2026 | $0.15 | $0.32 | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Electrogenesis
Once during your turn, you may search your deck for a Basic Lightning Energy card and attach it to this Pokémon. Then, shuffle your deck.
Electro Paws 230
Lightning · Lightning · Colorless
Discard all Energy from this Pokémon.
Fighting ×2
None
0
Pawmot's fluffy fur acts as a battery. It can store the same amount of electricity as an electric car.
Illustrated by Mizue
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.