Ability Mischievous Lock
As long as this Pokémon is in the Active Spot, Basic Pokémon in play (both yours and your opponent's) have no Abilities, except for Mischievous Lock.
Pokémon on TurnZero / Card
Pokémon · Basic · Psychic
Scarlet & Violet · 96/198 · Rare
Regulation mark G · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Prize Pack | Prize Pack Cosmos Holo |
|---|---|---|---|---|
| Nov 18, 2026 | $0.25 | $0.33 | $0.23 | $0.82 |
| Nov 16, 2026 | $0.24 | $0.33 | $0.23 | $0.82 |
| Nov 15, 2026 | $0.24 | $0.34 | $0.24 | $0.83 |
| Nov 13, 2026 | $0.23 | $0.35 | $0.24 | $0.83 |
| Nov 11, 2026 | $0.23 | $0.34 | $0.24 | $0.83 |
| Nov 10, 2026 | $0.22 | $0.35 | $0.24 | $0.83 |
| Nov 9, 2026 | $0.20 | $0.35 | $0.24 | $0.83 |
| Nov 8, 2026 | $0.20 | $0.36 | $0.24 | $0.83 |
| Nov 7, 2026 | $0.19 | $0.36 | $0.24 | $0.83 |
| Nov 6, 2026 | $0.21 | $0.37 | $0.24 | $0.83 |
| Nov 4, 2026 | $0.21 | $0.36 | $0.24 | $0.83 |
| Nov 1, 2026 | $0.22 | $0.36 | $0.24 | $0.81 |
| Oct 31, 2026 | $0.21 | $0.36 | $0.24 | $0.81 |
| Oct 30, 2026 | $0.21 | $0.36 | $0.24 | $0.83 |
| Oct 26, 2026 | $0.22 | $0.36 | $0.25 | $0.83 |
| Oct 25, 2026 | $0.23 | $0.36 | $0.25 | $0.83 |
| Oct 23, 2026 | $0.24 | $0.35 | $0.25 | $0.84 |
| Oct 21, 2026 | $0.24 | $0.35 | $0.25 | $0.83 |
| Oct 20, 2026 | $0.25 | $0.36 | $0.25 | $0.84 |
| Oct 19, 2026 | $0.27 | $0.35 | $0.25 | $0.84 |
| Oct 18, 2026 | $0.27 | $0.35 | $0.27 | $0.83 |
| Oct 17, 2026 | $0.26 | $0.35 | $0.27 | $0.84 |
| Oct 16, 2026 | $0.26 | $0.34 | $0.27 | $0.84 |
| Oct 15, 2026 | $0.26 | $0.34 | $0.28 | $0.85 |
| Oct 14, 2026 | $0.25 | $0.34 | — | — |
| Oct 11, 2026 | $0.24 | $0.34 | — | — |
| Oct 10, 2026 | $0.23 | $0.34 | — | — |
| Oct 9, 2026 | $0.25 | $0.34 | — | — |
| Oct 8, 2026 | $0.24 | $0.36 | — | — |
| Oct 7, 2026 | $0.25 | $0.35 | — | — |
| Oct 6, 2026 | $0.23 | $0.35 | — | — |
| Oct 5, 2026 | $0.24 | $0.33 | — | — |
| Oct 4, 2026 | $0.22 | $0.33 | — | — |
| Oct 3, 2026 | $0.21 | $0.33 | — | — |
| Oct 2, 2026 | $0.20 | $0.33 | — | — |
| Oct 1, 2026 | $0.18 | $0.33 | — | — |
| Sep 30, 2026 | $0.19 | $0.33 | — | — |
| Sep 28, 2026 | $0.21 | $0.34 | — | — |
| Sep 27, 2026 | $0.23 | $0.34 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Mischievous Lock
As long as this Pokémon is in the Active Spot, Basic Pokémon in play (both yours and your opponent's) have no Abilities, except for Mischievous Lock.
Joust 10
Colorless
Before doing damage, discard all Pokémon Tools from your opponent's Active Pokémon.
Metal ×2
None
1
In the past, noble families entrusted their vault keys to a Klefki. They passed the Klefki down through the generations, taking good care of it.
Illustrated by GOSSAN
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.