Ability Greedy Order
When you play this Pokémon from your hand to evolve 1 of your Pokémon during your turn, you may put up to 2 Arven's Sandwich cards from your discard pile into your hand.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Colorless
Evolves from Arven's Skwovet
Destined Rivals · 159/182 · Rare
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.10 | $0.26 | $0.82 |
| Nov 17, 2026 | $0.11 | $0.28 | $0.83 |
| Nov 16, 2026 | $0.11 | $0.28 | $0.82 |
| Nov 15, 2026 | $0.12 | $0.28 | $0.81 |
| Nov 14, 2026 | $0.13 | $0.27 | $0.81 |
| Nov 13, 2026 | $0.14 | $0.27 | $0.82 |
| Nov 12, 2026 | $0.14 | $0.26 | $0.81 |
| Nov 11, 2026 | $0.15 | $0.27 | $0.79 |
| Nov 10, 2026 | $0.14 | $0.30 | $0.79 |
| Nov 9, 2026 | $0.13 | $0.30 | $0.80 |
| Nov 8, 2026 | $0.11 | $0.28 | $0.78 |
| Nov 7, 2026 | $0.12 | $0.28 | $0.79 |
| Nov 6, 2026 | $0.13 | $0.27 | $0.79 |
| Nov 5, 2026 | $0.13 | $0.28 | $0.79 |
| Nov 4, 2026 | $0.13 | $0.29 | $0.79 |
| Nov 3, 2026 | $0.15 | $0.28 | $0.82 |
| Nov 2, 2026 | $0.15 | $0.29 | $0.80 |
| Oct 31, 2026 | $0.13 | $0.30 | $0.76 |
| Oct 30, 2026 | $0.13 | $0.29 | $0.78 |
| Oct 29, 2026 | $0.13 | $0.29 | $0.77 |
| Oct 28, 2026 | $0.13 | $0.30 | $0.77 |
| Oct 27, 2026 | $0.13 | $0.29 | $0.75 |
| Oct 26, 2026 | $0.12 | $0.27 | $0.74 |
| Oct 25, 2026 | $0.12 | $0.25 | $0.72 |
| Oct 23, 2026 | $0.11 | $0.24 | $0.77 |
| Oct 22, 2026 | $0.11 | $0.26 | $0.78 |
| Oct 21, 2026 | $0.11 | $0.27 | $0.80 |
| Oct 20, 2026 | $0.11 | $0.27 | $0.79 |
| Oct 19, 2026 | $0.11 | $0.26 | $0.82 |
| Oct 17, 2026 | $0.13 | $0.28 | $0.82 |
| Oct 16, 2026 | $0.15 | $0.31 | $0.86 |
| Oct 15, 2026 | $0.15 | $0.32 | $0.86 |
| Oct 13, 2026 | $0.13 | $0.32 | — |
| Oct 12, 2026 | $0.11 | $0.32 | — |
| Oct 11, 2026 | $0.07 | $0.29 | — |
| Oct 10, 2026 | $0.07 | $0.30 | — |
| Oct 9, 2026 | $0.06 | $0.31 | — |
| Oct 8, 2026 | $0.04 | $0.30 | — |
| Oct 6, 2026 | $0.05 | $0.31 | — |
| Oct 5, 2026 | $0.04 | $0.31 | — |
| Oct 4, 2026 | $0.05 | $0.30 | — |
| Oct 3, 2026 | $0.04 | $0.31 | — |
| Oct 1, 2026 | $0.04 | $0.32 | — |
| Sep 30, 2026 | $0.06 | $0.32 | — |
| Sep 29, 2026 | $0.05 | $0.29 | — |
| Sep 28, 2026 | $0.08 | $0.28 | — |
| Sep 27, 2026 | $0.07 | $0.29 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Greedy Order
When you play this Pokémon from your hand to evolve 1 of your Pokémon during your turn, you may put up to 2 Arven's Sandwich cards from your discard pile into your hand.
Rolling Tackle 50
Colorless · Colorless
Fighting ×2
None
2
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.