Pokémon on TurnZero / Card
Team Rocket's Archer
Trainer · Supporter
Destined Rivals · 170/182 · Uncommon
Regulation mark I · Expanded legal
Market price
- Normal $0.21
- Prize Pack $0.17
- Reverse Holofoil $0.30
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Prize Pack |
|---|---|---|---|
| Nov 18, 2026 | $0.21 | $0.30 | $0.17 |
| Nov 17, 2026 | $0.20 | $0.33 | $0.17 |
| Nov 16, 2026 | $0.20 | $0.35 | $0.18 |
| Nov 15, 2026 | $0.23 | $0.30 | $0.18 |
| Nov 14, 2026 | $0.23 | $0.31 | $0.17 |
| Nov 13, 2026 | $0.22 | $0.31 | $0.17 |
| Nov 12, 2026 | $0.23 | $0.33 | $0.17 |
| Nov 11, 2026 | $0.22 | $0.35 | $0.17 |
| Nov 10, 2026 | $0.17 | $0.36 | $0.17 |
| Nov 9, 2026 | $0.16 | $0.36 | $0.17 |
| Nov 8, 2026 | $0.20 | $0.35 | $0.18 |
| Nov 7, 2026 | $0.19 | $0.35 | $0.18 |
| Nov 6, 2026 | $0.20 | $0.34 | $0.18 |
| Nov 5, 2026 | $0.23 | $0.33 | $0.18 |
| Nov 4, 2026 | $0.23 | $0.34 | $0.18 |
| Nov 3, 2026 | $0.24 | $0.33 | $0.18 |
| Nov 2, 2026 | $0.25 | $0.31 | $0.18 |
| Nov 1, 2026 | $0.23 | $0.29 | $0.18 |
| Oct 31, 2026 | $0.24 | $0.29 | $0.18 |
| Oct 29, 2026 | $0.25 | $0.30 | $0.17 |
| Oct 28, 2026 | $0.23 | $0.33 | $0.17 |
| Oct 27, 2026 | $0.19 | $0.32 | $0.17 |
| Oct 26, 2026 | $0.16 | $0.32 | $0.17 |
| Oct 25, 2026 | $0.16 | $0.33 | $0.17 |
| Oct 21, 2026 | $0.20 | $0.33 | $0.17 |
| Oct 20, 2026 | $0.19 | $0.33 | $0.17 |
| Oct 19, 2026 | $0.16 | $0.34 | $0.17 |
| Oct 17, 2026 | $0.11 | $0.32 | $0.17 |
| Oct 16, 2026 | $0.14 | $0.34 | $0.18 |
| Oct 15, 2026 | $0.15 | $0.34 | $0.17 |
| Oct 14, 2026 | $0.17 | $0.35 | — |
| Oct 13, 2026 | $0.19 | $0.34 | — |
| Oct 12, 2026 | $0.23 | $0.34 | — |
| Oct 10, 2026 | $0.22 | $0.34 | — |
| Oct 9, 2026 | $0.22 | $0.35 | — |
| Oct 8, 2026 | $0.22 | $0.34 | — |
| Oct 7, 2026 | $0.21 | $0.33 | — |
| Oct 6, 2026 | $0.23 | $0.32 | — |
| Oct 4, 2026 | $0.23 | $0.33 | — |
| Oct 3, 2026 | $0.19 | $0.31 | — |
| Oct 2, 2026 | $0.18 | $0.33 | — |
| Oct 1, 2026 | $0.21 | $0.34 | — |
| Sep 29, 2026 | $0.23 | $0.32 | — |
| Sep 28, 2026 | $0.25 | $0.33 | — |
| Sep 27, 2026 | $0.23 | $0.34 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
You can use this card only if any of your Team Rocket's Pokémon were Knocked Out during your opponent's last turn. Each player shuffles their hand into their deck. Then, you draw 5 cards, and your opponent draws 3 cards.
You may play only 1 Supporter card during your turn.
Decks with Team Rocket's Archer
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.