Ability Tri Howl
Once during your turn, you may look at the top 3 cards of your deck and attach any number of Energy cards you find there to your Pokémon in any way you like. Discard the other cards.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Darkness
Evolves from Zweilous
Paldea Evolved · 140/193 · Rare
Regulation mark G · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Blister Exclusive Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.23 | $0.28 | $19.61 |
| Nov 17, 2026 | $0.23 | $0.28 | $19.61 |
| Nov 16, 2026 | $0.22 | $0.29 | $19.61 |
| Nov 15, 2026 | $0.22 | $0.29 | $19.39 |
| Nov 13, 2026 | $0.21 | $0.29 | $19.39 |
| Nov 12, 2026 | $0.19 | $0.29 | $19.39 |
| Nov 11, 2026 | $0.19 | $0.28 | $19.39 |
| Nov 10, 2026 | $0.18 | $0.28 | $19.39 |
| Nov 7, 2026 | $0.18 | $0.25 | $19.39 |
| Nov 6, 2026 | $0.17 | $0.25 | $19.39 |
| Nov 5, 2026 | $0.17 | $0.26 | $19.39 |
| Nov 4, 2026 | $0.17 | $0.26 | $14.36 |
| Nov 3, 2026 | $0.18 | $0.25 | $14.36 |
| Nov 1, 2026 | $0.18 | $0.26 | $14.21 |
| Oct 31, 2026 | $0.18 | $0.25 | $14.21 |
| Oct 30, 2026 | $0.18 | $0.25 | $14.20 |
| Oct 29, 2026 | $0.18 | $0.25 | $14.28 |
| Oct 28, 2026 | $0.18 | $0.24 | $14.09 |
| Oct 27, 2026 | $0.20 | $0.28 | $13.85 |
| Oct 26, 2026 | $0.21 | $0.28 | $13.85 |
| Oct 25, 2026 | $0.23 | $0.27 | $13.85 |
| Oct 23, 2026 | $0.22 | $0.27 | $13.85 |
| Oct 22, 2026 | $0.22 | $0.26 | $13.85 |
| Oct 21, 2026 | $0.24 | $0.26 | $13.84 |
| Oct 20, 2026 | $0.23 | $0.27 | $13.84 |
| Oct 18, 2026 | $0.22 | $0.28 | $13.84 |
| Oct 15, 2026 | $0.21 | $0.27 | $13.84 |
| Oct 14, 2026 | $0.21 | $0.26 | — |
| Oct 13, 2026 | $0.20 | $0.27 | — |
| Oct 12, 2026 | $0.19 | $0.25 | — |
| Oct 11, 2026 | $0.18 | $0.25 | — |
| Oct 10, 2026 | $0.17 | $0.25 | — |
| Oct 9, 2026 | $0.16 | $0.25 | — |
| Oct 8, 2026 | $0.17 | $0.25 | — |
| Oct 6, 2026 | $0.18 | $0.24 | — |
| Oct 5, 2026 | $0.17 | $0.24 | — |
| Oct 3, 2026 | $0.16 | $0.25 | — |
| Oct 2, 2026 | $0.17 | $0.25 | — |
| Sep 29, 2026 | $0.18 | $0.26 | — |
| Sep 28, 2026 | $0.18 | $0.22 | — |
| Sep 27, 2026 | $0.18 | $0.23 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Tri Howl
Once during your turn, you may look at the top 3 cards of your deck and attach any number of Energy cards you find there to your Pokémon in any way you like. Discard the other cards.
Dark Cutter 160
Darkness · Darkness · Colorless
Grass ×2
None
3
Only the central head has a brain. It is very intelligent, but it thinks only of destruction.
Illustrated by Teeziro
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.