Pokémon on TurnZero / Card
Fighting Au Lait
Trainer · Item
Paldea Evolved · 181/193 · Uncommon
Regulation mark G · Expanded legal
Market price
- Normal $0.12
- Prize Pack $0.15
- Reverse Holofoil $0.17
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Prize Pack |
|---|---|---|---|
| Nov 18, 2026 | $0.12 | $0.17 | $0.15 |
| Nov 17, 2026 | $0.12 | $0.17 | $0.15 |
| Nov 14, 2026 | $0.13 | $0.18 | $0.15 |
| Nov 4, 2026 | $0.13 | $0.17 | $0.15 |
| Nov 3, 2026 | $0.14 | $0.17 | $0.15 |
| Nov 1, 2026 | $0.13 | $0.17 | $0.15 |
| Oct 31, 2026 | $0.13 | $0.17 | $0.14 |
| Oct 30, 2026 | $0.13 | $0.18 | $0.14 |
| Oct 25, 2026 | $0.14 | $0.18 | $0.14 |
| Oct 23, 2026 | $0.14 | $0.17 | $0.14 |
| Oct 21, 2026 | $0.13 | $0.17 | $0.14 |
| Oct 20, 2026 | $0.13 | $0.14 | $0.14 |
| Oct 15, 2026 | $0.13 | $0.15 | $0.14 |
| Oct 13, 2026 | $0.13 | $0.16 | — |
| Oct 12, 2026 | $0.13 | $0.15 | — |
| Oct 9, 2026 | $0.15 | $0.16 | — |
| Oct 4, 2026 | $0.15 | $0.15 | — |
| Oct 3, 2026 | $0.14 | $0.15 | — |
| Oct 2, 2026 | $0.14 | $0.16 | — |
| Sep 30, 2026 | $0.14 | $0.17 | — |
| Sep 29, 2026 | $0.13 | $0.17 | — |
| Sep 27, 2026 | $0.13 | $0.18 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
You can use this card only if you have more Prize cards remaining than your opponent.Heal 60 damage from 1 of your Pokémon.
You may play any number of Item cards during your turn.
Illustrated by Ayaka Yoshida
Decks with Fighting Au Lait
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.