Pokémon on TurnZero / Card
Luminous Energy
Energy · Special
Paldea Evolved · 191/193 · Uncommon
Regulation mark G · Expanded legal
Market price
- Normal $0.27
- Prize Pack $0.46
- Reverse Holofoil $0.36
- Prize Pack Cosmos Holo $2.22
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Prize Pack | Prize Pack Cosmos Holo |
|---|---|---|---|---|
| Nov 18, 2026 | $0.27 | $0.36 | $0.46 | $2.22 |
| Nov 17, 2026 | $0.27 | $0.37 | $0.46 | $2.22 |
| Nov 16, 2026 | $0.28 | $0.37 | $0.46 | $2.22 |
| Nov 13, 2026 | $0.29 | $0.39 | $0.46 | $2.22 |
| Nov 11, 2026 | $0.28 | $0.39 | $0.46 | $2.22 |
| Nov 9, 2026 | $0.26 | $0.37 | $0.46 | $2.22 |
| Nov 8, 2026 | $0.26 | $0.37 | $0.47 | $2.22 |
| Nov 7, 2026 | $0.27 | $0.37 | $0.47 | $2.22 |
| Nov 6, 2026 | $0.26 | $0.38 | $0.47 | $2.22 |
| Nov 4, 2026 | $0.25 | $0.37 | $0.47 | $2.22 |
| Nov 3, 2026 | $0.23 | $0.37 | $0.47 | $2.22 |
| Nov 2, 2026 | $0.27 | $0.39 | $0.47 | $2.26 |
| Nov 1, 2026 | $0.32 | $0.40 | $0.47 | $2.22 |
| Oct 31, 2026 | $0.32 | $0.39 | $0.47 | $2.23 |
| Oct 30, 2026 | $0.33 | $0.39 | $0.47 | $2.30 |
| Oct 29, 2026 | $0.32 | $0.47 | $0.47 | $2.30 |
| Oct 28, 2026 | $0.32 | $0.44 | $0.47 | $2.30 |
| Oct 27, 2026 | $0.33 | $0.44 | $0.47 | $2.37 |
| Oct 26, 2026 | $0.34 | $0.45 | $0.47 | $2.37 |
| Oct 25, 2026 | $0.34 | $0.46 | $0.47 | $2.37 |
| Oct 23, 2026 | $0.36 | $0.46 | $0.46 | $2.36 |
| Oct 22, 2026 | $0.36 | $0.47 | $0.46 | $2.36 |
| Oct 21, 2026 | $0.37 | $0.47 | $0.46 | $2.36 |
| Oct 20, 2026 | $0.36 | $0.46 | $0.46 | $2.36 |
| Oct 19, 2026 | $0.33 | $0.45 | $0.47 | $2.36 |
| Oct 18, 2026 | $0.32 | $0.44 | $0.47 | $2.36 |
| Oct 17, 2026 | $0.27 | $0.45 | $0.47 | $2.36 |
| Oct 16, 2026 | $0.27 | $0.42 | $0.47 | $2.42 |
| Oct 15, 2026 | $0.27 | $0.42 | $0.48 | $2.42 |
| Oct 14, 2026 | $0.28 | $0.41 | — | — |
| Oct 13, 2026 | $0.28 | $0.42 | — | — |
| Oct 12, 2026 | $0.26 | $0.41 | — | — |
| Oct 11, 2026 | $0.24 | $0.34 | — | — |
| Oct 8, 2026 | $0.25 | $0.35 | — | — |
| Oct 7, 2026 | $0.25 | $0.36 | — | — |
| Oct 6, 2026 | $0.24 | $0.36 | — | — |
| Oct 5, 2026 | $0.25 | $0.35 | — | — |
| Oct 4, 2026 | $0.26 | $0.36 | — | — |
| Oct 3, 2026 | $0.26 | $0.37 | — | — |
| Oct 2, 2026 | $0.26 | $0.34 | — | — |
| Oct 1, 2026 | $0.27 | $0.36 | — | — |
| Sep 29, 2026 | $0.26 | $0.36 | — | — |
| Sep 28, 2026 | $0.26 | $0.37 | — | — |
| Sep 27, 2026 | $0.29 | $0.37 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
As long as this card is attached to a Pokémon, it provides every type of Energy but provides only 1 Energy at a time.If the Pokémon this card is attached to has any other Special Energy attached, this card provides Colorless Energy instead.
Decks with Luminous Energy
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.