Thunder Wave 10
Lightning
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
Pokémon on TurnZero / Card
Pokémon · Basic · Lightning
Paldea Evolved · 77/193 · Common
Regulation mark G · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.09 | $0.20 |
| Nov 17, 2026 | $0.09 | $0.20 |
| Nov 14, 2026 | $0.09 | $0.22 |
| Nov 6, 2026 | $0.09 | $0.21 |
| Nov 4, 2026 | $0.08 | $0.21 |
| Nov 1, 2026 | $0.09 | $0.21 |
| Oct 28, 2026 | $0.09 | $0.20 |
| Oct 25, 2026 | $0.12 | $0.21 |
| Oct 22, 2026 | $0.11 | $0.21 |
| Oct 21, 2026 | $0.12 | $0.21 |
| Oct 20, 2026 | $0.12 | $0.20 |
| Oct 16, 2026 | $0.12 | $0.21 |
| Oct 15, 2026 | $0.11 | $0.21 |
| Oct 14, 2026 | $0.10 | $0.21 |
| Oct 8, 2026 | $0.11 | $0.21 |
| Oct 7, 2026 | $0.10 | $0.21 |
| Oct 4, 2026 | $0.10 | $0.20 |
| Oct 3, 2026 | $0.11 | $0.20 |
| Oct 2, 2026 | $0.12 | $0.20 |
| Oct 1, 2026 | $0.11 | $0.20 |
| Sep 28, 2026 | $0.10 | $0.20 |
| Sep 27, 2026 | $0.10 | $0.21 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Thunder Wave 10
Lightning
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
Fighting ×2
None
1
Tadbulb shakes its tail to generate electricity. If it senses danger, it will make its head blink on and off to alert its allies.
Illustrated by Pani Kobayashi
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.