Ability Coin Bonus
Once during your turn, you may draw a card. If this Pokémon is in the Active Spot, draw 1 more card.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · ex · Metal
Evolves from Gimmighoul
Paradox Rift · 139/182 · Double Rare
Regulation mark G · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Prize Pack |
|---|---|---|
| Nov 18, 2026 | $0.82 | $4.21 |
| Nov 17, 2026 | $0.81 | $4.21 |
| Nov 16, 2026 | $0.80 | $4.21 |
| Nov 15, 2026 | $0.79 | $4.21 |
| Nov 14, 2026 | $0.83 | $4.21 |
| Nov 13, 2026 | $0.84 | $4.21 |
| Nov 12, 2026 | $0.87 | $4.21 |
| Nov 11, 2026 | $0.91 | $4.55 |
| Nov 10, 2026 | $0.92 | $4.55 |
| Nov 9, 2026 | $0.95 | $4.55 |
| Nov 8, 2026 | $1.03 | $4.55 |
| Nov 7, 2026 | $1.00 | $4.55 |
| Nov 6, 2026 | $1.10 | $4.55 |
| Nov 5, 2026 | $1.15 | $4.55 |
| Nov 4, 2026 | $1.06 | $4.55 |
| Nov 3, 2026 | $1.08 | $4.55 |
| Nov 2, 2026 | $1.01 | $4.55 |
| Nov 1, 2026 | $0.94 | $4.55 |
| Oct 30, 2026 | $0.95 | $4.61 |
| Oct 28, 2026 | $0.93 | $4.61 |
| Oct 27, 2026 | $0.97 | $4.64 |
| Oct 25, 2026 | $1.00 | $4.71 |
| Oct 23, 2026 | $1.07 | $4.71 |
| Oct 22, 2026 | $1.10 | $4.71 |
| Oct 21, 2026 | $1.07 | $4.62 |
| Oct 20, 2026 | $1.02 | $4.62 |
| Oct 19, 2026 | $1.05 | $4.68 |
| Oct 18, 2026 | $1.00 | $4.80 |
| Oct 17, 2026 | $1.02 | $4.80 |
| Oct 16, 2026 | $1.00 | $4.80 |
| Oct 15, 2026 | $0.98 | $4.80 |
| Oct 14, 2026 | $0.89 | — |
| Oct 13, 2026 | $0.88 | — |
| Oct 12, 2026 | $0.89 | — |
| Oct 11, 2026 | $0.88 | — |
| Oct 9, 2026 | $0.89 | — |
| Oct 8, 2026 | $0.90 | — |
| Oct 7, 2026 | $0.87 | — |
| Oct 6, 2026 | $0.89 | — |
| Oct 5, 2026 | $0.97 | — |
| Oct 4, 2026 | $0.93 | — |
| Oct 3, 2026 | $0.86 | — |
| Oct 2, 2026 | $0.80 | — |
| Oct 1, 2026 | $0.71 | — |
| Sep 29, 2026 | $0.69 | — |
| Sep 28, 2026 | $0.76 | — |
| Sep 27, 2026 | $0.77 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Coin Bonus
Once during your turn, you may draw a card. If this Pokémon is in the Active Spot, draw 1 more card.
Make It Rain 50×
Metal
Discard any number of Basic Energy cards from your hand. This attack does 50 damage for each card you discarded in this way.
Pokémon ex rule: When your Pokémon ex is Knocked Out, your opponent takes 2 Prize cards.
Fire ×2
Grass -30
2
Illustrated by takuyoa
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.