Homing Headbutt
Colorless · Colorless · Colorless
This attack does 50 damage to 3 of your opponent's Pokémon that have any damage counters on them. (Don't apply Weakness and Resistance for Benched Pokémon.)
Pokémon on TurnZero / Card
Pokémon · Basic · Future · Colorless
Paradox Rift · 158/182 · Rare
Regulation mark G · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.20 | $0.23 | $0.58 |
| Nov 17, 2026 | $0.20 | $0.23 | $0.59 |
| Nov 16, 2026 | $0.21 | $0.23 | $0.58 |
| Nov 15, 2026 | $0.19 | $0.23 | $0.58 |
| Nov 14, 2026 | $0.19 | $0.23 | $0.74 |
| Nov 13, 2026 | $0.19 | $0.23 | $0.73 |
| Nov 10, 2026 | $0.19 | $0.22 | $0.72 |
| Nov 9, 2026 | $0.20 | $0.22 | $0.71 |
| Nov 8, 2026 | $0.19 | $0.22 | $0.71 |
| Nov 6, 2026 | $0.18 | $0.23 | $0.78 |
| Nov 5, 2026 | $0.19 | $0.22 | $0.78 |
| Nov 2, 2026 | $0.19 | $0.22 | $0.77 |
| Oct 31, 2026 | $0.17 | $0.22 | $0.77 |
| Oct 30, 2026 | $0.19 | $0.22 | $0.77 |
| Oct 29, 2026 | $0.19 | $0.21 | $0.81 |
| Oct 27, 2026 | $0.20 | $0.20 | $0.82 |
| Oct 26, 2026 | $0.19 | $0.20 | $0.82 |
| Oct 23, 2026 | $0.21 | $0.20 | $0.82 |
| Oct 21, 2026 | $0.20 | $0.21 | $0.81 |
| Oct 20, 2026 | $0.20 | $0.21 | $0.82 |
| Oct 19, 2026 | $0.21 | $0.21 | $0.82 |
| Oct 18, 2026 | $0.21 | $0.20 | $0.84 |
| Oct 17, 2026 | $0.21 | $0.20 | $0.82 |
| Oct 16, 2026 | $0.21 | $0.20 | $0.83 |
| Oct 15, 2026 | $0.21 | $0.20 | $0.82 |
| Oct 14, 2026 | $0.21 | $0.20 | — |
| Oct 11, 2026 | $0.20 | $0.19 | — |
| Oct 10, 2026 | $0.19 | $0.20 | — |
| Oct 9, 2026 | $0.19 | $0.19 | — |
| Oct 8, 2026 | $0.20 | $0.19 | — |
| Oct 6, 2026 | $0.22 | $0.19 | — |
| Oct 5, 2026 | $0.21 | $0.19 | — |
| Oct 2, 2026 | $0.22 | $0.18 | — |
| Oct 1, 2026 | $0.23 | $0.18 | — |
| Sep 30, 2026 | $0.24 | $0.19 | — |
| Sep 29, 2026 | $0.23 | $0.20 | — |
| Sep 27, 2026 | $0.23 | $0.19 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Homing Headbutt
Colorless · Colorless · Colorless
This attack does 50 damage to 3 of your opponent's Pokémon that have any damage counters on them. (Don't apply Weakness and Resistance for Benched Pokémon.)
Baryon Beam 150
Colorless · Colorless · Colorless · Colorless · Colorless
If this Pokémon has a Future Booster Energy Capsule attached, this attack can be used for ColorlessColorlessColorless.
Lightning ×2
Fighting -30
2
It's possible that Iron Jugulis, an object described in an old book, may actually be this Pokémon.
Illustrated by Souichirou Gunjima
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.