Pokémon on TurnZero / Card
Future Booster Energy Capsule
Trainer · Pokémon Tool · Future
Paradox Rift · 164/182 · Uncommon
Regulation mark G · Expanded legal
Market price
- Normal $0.17
- Prize Pack $0.10
- Cosmos Holo $0.32
- Reverse Holofoil $0.23
- Prize Pack Cosmos Holo $0.25
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Cosmos Holo | Prize Pack | Prize Pack Cosmos Holo |
|---|---|---|---|---|---|
| Nov 18, 2026 | $0.17 | $0.23 | $0.32 | $0.10 | $0.25 |
| Nov 14, 2026 | $0.17 | $0.23 | $0.32 | $0.10 | $0.25 |
| Nov 13, 2026 | $0.17 | $0.23 | $0.32 | $0.10 | $0.26 |
| Nov 12, 2026 | $0.14 | $0.22 | $0.32 | $0.10 | $0.27 |
| Nov 11, 2026 | $0.15 | $0.22 | $0.32 | $0.10 | $0.27 |
| Nov 10, 2026 | $0.16 | $0.21 | $0.32 | $0.10 | $0.26 |
| Nov 8, 2026 | $0.16 | $0.24 | $0.32 | $0.10 | $0.27 |
| Nov 6, 2026 | $0.15 | $0.24 | $0.32 | $0.10 | $0.27 |
| Nov 4, 2026 | $0.15 | $0.24 | $0.33 | $0.10 | $0.27 |
| Nov 3, 2026 | $0.15 | $0.25 | $0.33 | $0.10 | $0.27 |
| Nov 2, 2026 | $0.15 | $0.25 | $0.31 | $0.10 | $0.27 |
| Oct 30, 2026 | $0.14 | $0.25 | $0.31 | $0.10 | $0.27 |
| Oct 29, 2026 | $0.14 | $0.24 | $0.31 | $0.10 | $0.27 |
| Oct 28, 2026 | $0.14 | $0.25 | $0.31 | $0.10 | $0.27 |
| Oct 26, 2026 | $0.14 | $0.25 | $0.31 | $0.10 | $0.26 |
| Oct 25, 2026 | $0.14 | $0.24 | $0.31 | $0.10 | $0.26 |
| Oct 21, 2026 | $0.12 | $0.25 | $0.31 | $0.10 | $0.26 |
| Oct 19, 2026 | $0.12 | $0.24 | $0.31 | $0.10 | $0.26 |
| Oct 18, 2026 | $0.12 | $0.24 | $0.31 | $0.09 | $0.26 |
| Oct 15, 2026 | $0.12 | $0.23 | $0.31 | $0.09 | $0.26 |
| Oct 11, 2026 | $0.10 | $0.23 | — | — | — |
| Oct 10, 2026 | $0.09 | $0.24 | — | — | — |
| Oct 9, 2026 | $0.08 | $0.24 | — | — | — |
| Oct 6, 2026 | $0.07 | $0.24 | — | — | — |
| Oct 2, 2026 | $0.09 | $0.24 | — | — | — |
| Sep 28, 2026 | $0.10 | $0.24 | — | — | — |
| Sep 27, 2026 | $0.11 | $0.23 | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
The Future Pokémon this card is attached to has no Retreat Cost, and the attacks it uses do 20 more damage to your opponent's Active Pokémon (before applying Weakness and Resistance).
You may attach any number of Pokémon Tools to your Pokémon during your turn. You may attach only 1 Pokémon Tool to each Pokémon, and it stays attached.
Illustrated by 5ban Graphics
Decks with Future Booster Energy Capsule
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.