Leaf Bringer
Grass
Attach up to 2 Basic Grass Energy cards from your discard pile to 1 of your Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Grass
Paradox Rift · 18/182 · Rare
Regulation mark G · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.17 | $0.26 |
| Nov 17, 2026 | $0.17 | $0.26 |
| Nov 15, 2026 | $0.18 | $0.26 |
| Nov 9, 2026 | $0.19 | $0.25 |
| Nov 8, 2026 | $0.18 | $0.25 |
| Nov 7, 2026 | $0.18 | $0.26 |
| Nov 6, 2026 | $0.19 | $0.26 |
| Nov 5, 2026 | $0.20 | $0.27 |
| Nov 4, 2026 | $0.21 | $0.27 |
| Nov 3, 2026 | $0.20 | $0.27 |
| Nov 2, 2026 | $0.19 | $0.27 |
| Nov 1, 2026 | $0.18 | $0.27 |
| Oct 31, 2026 | $0.18 | $0.26 |
| Oct 28, 2026 | $0.19 | $0.26 |
| Oct 27, 2026 | $0.19 | $0.24 |
| Oct 26, 2026 | $0.18 | $0.25 |
| Oct 23, 2026 | $0.19 | $0.25 |
| Oct 22, 2026 | $0.19 | $0.24 |
| Oct 21, 2026 | $0.20 | $0.24 |
| Oct 19, 2026 | $0.20 | $0.22 |
| Oct 17, 2026 | $0.18 | $0.21 |
| Oct 16, 2026 | $0.19 | $0.22 |
| Oct 14, 2026 | $0.19 | $0.23 |
| Oct 9, 2026 | $0.19 | $0.22 |
| Oct 8, 2026 | $0.18 | $0.21 |
| Oct 7, 2026 | $0.14 | $0.21 |
| Oct 6, 2026 | $0.13 | $0.21 |
| Oct 5, 2026 | $0.12 | $0.21 |
| Oct 3, 2026 | $0.13 | $0.21 |
| Oct 2, 2026 | $0.13 | $0.20 |
| Sep 29, 2026 | $0.14 | $0.20 |
| Sep 27, 2026 | $0.14 | $0.21 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Leaf Bringer
Grass
Attach up to 2 Basic Grass Energy cards from your discard pile to 1 of your Pokémon.
Binding Greed 140
Grass · Grass · Grass · Colorless
During your opponent's next turn, attacks used by the Defending Pokémon cost ColorlessColorless more.
Fire ×2
None
3
It drains the life-force from vegetation, causing nearby forests to instantly wither and fields to turn barren.
Illustrated by Kouki Saitou
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.