Hide
Water
Flip a coin. If heads, during your opponent's next turn, prevent all damage from and effects of attacks done to this Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Paradox Rift · 47/182 · Common
Regulation mark G · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.13 | $0.13 |
| Nov 17, 2026 | $0.13 | $0.13 |
| Nov 15, 2026 | $0.12 | $0.13 |
| Nov 14, 2026 | $0.11 | $0.13 |
| Nov 12, 2026 | $0.12 | $0.13 |
| Nov 10, 2026 | $0.14 | $0.13 |
| Nov 9, 2026 | $0.13 | $0.13 |
| Nov 7, 2026 | $0.12 | $0.13 |
| Nov 6, 2026 | $0.13 | $0.13 |
| Nov 4, 2026 | $0.12 | $0.13 |
| Nov 3, 2026 | $0.13 | $0.14 |
| Oct 31, 2026 | $0.12 | $0.14 |
| Oct 28, 2026 | $0.11 | $0.14 |
| Oct 27, 2026 | $0.12 | $0.14 |
| Oct 26, 2026 | $0.12 | $0.13 |
| Oct 23, 2026 | $0.12 | $0.12 |
| Oct 21, 2026 | $0.12 | $0.13 |
| Oct 18, 2026 | $0.12 | $0.14 |
| Oct 14, 2026 | $0.12 | $0.13 |
| Oct 13, 2026 | $0.13 | $0.13 |
| Oct 7, 2026 | $0.13 | $0.12 |
| Oct 6, 2026 | $0.14 | $0.12 |
| Oct 2, 2026 | $0.15 | $0.12 |
| Oct 1, 2026 | $0.16 | $0.12 |
| Sep 28, 2026 | $0.15 | $0.12 |
| Sep 27, 2026 | $0.14 | $0.12 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Hide
Water
Flip a coin. If heads, during your opponent's next turn, prevent all damage from and effects of attacks done to this Pokémon.
Gnaw 20
Water · Colorless
Lightning ×2
None
2
Wimpod gather in swarms, constantly on the lookout for danger. They scatter the moment they detect an enemy's presence.
Illustrated by Shigenori Negishi
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.