Super Singe
Fire
Your opponent's Active Pokémon is now Burned.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Fire
Evolves from Numel
Paldean Fates · 12/91 · Uncommon
Regulation mark G · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.09 | $0.26 |
| Nov 17, 2026 | $0.09 | $0.26 |
| Nov 16, 2026 | $0.10 | $0.26 |
| Nov 15, 2026 | $0.09 | $0.26 |
| Nov 14, 2026 | $0.07 | $0.26 |
| Nov 12, 2026 | $0.07 | $0.25 |
| Nov 6, 2026 | $0.08 | $0.25 |
| Nov 5, 2026 | $0.08 | $0.22 |
| Nov 4, 2026 | $0.08 | $0.23 |
| Nov 3, 2026 | $0.06 | $0.23 |
| Nov 2, 2026 | $0.05 | $0.24 |
| Oct 31, 2026 | $0.06 | $0.24 |
| Oct 29, 2026 | $0.06 | $0.27 |
| Oct 28, 2026 | $0.05 | $0.27 |
| Oct 25, 2026 | $0.04 | $0.27 |
| Oct 23, 2026 | $0.04 | $0.28 |
| Oct 22, 2026 | $0.03 | $0.27 |
| Oct 21, 2026 | $0.04 | $0.28 |
| Oct 20, 2026 | $0.06 | $0.27 |
| Oct 19, 2026 | $0.05 | $0.27 |
| Oct 18, 2026 | $0.06 | $0.27 |
| Oct 17, 2026 | $0.05 | $0.27 |
| Oct 13, 2026 | $0.05 | $0.26 |
| Oct 11, 2026 | $0.04 | $0.25 |
| Oct 10, 2026 | $0.05 | $0.26 |
| Oct 9, 2026 | $0.05 | $0.27 |
| Oct 6, 2026 | $0.06 | $0.26 |
| Oct 5, 2026 | $0.06 | $0.27 |
| Oct 3, 2026 | $0.05 | $0.27 |
| Oct 2, 2026 | $0.04 | $0.25 |
| Sep 30, 2026 | $0.02 | $0.25 |
| Sep 29, 2026 | $0.03 | $0.24 |
| Sep 28, 2026 | $0.02 | $0.24 |
| Sep 27, 2026 | $0.03 | $0.24 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Super Singe
Fire
Your opponent's Active Pokémon is now Burned.
Cinder Cannon 120+
Fire · Fire · Colorless
You may discard a Fighting Energy from this Pokémon. If you do, this attack does 120 more damage.
Water ×2
None
3
It lives in the crater of a volcano. It is well known that the humps on its back erupt every 10 years.
Illustrated by satoma
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.