Ability Electrical Grounding
When 1 of your Pokémon is Knocked Out by damage from an attack from your opponent's Pokémon, you may move a Lightning Energy from that Pokémon to this Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Lightning
Evolves from Pikachu
Paldean Fates · 19/91 · Rare
Regulation mark G · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Deck Exclusive |
|---|---|---|---|
| Nov 18, 2026 | $0.23 | $0.36 | $0.88 |
| Nov 17, 2026 | $0.25 | $0.36 | $0.88 |
| Nov 16, 2026 | $0.26 | $0.36 | $0.88 |
| Nov 14, 2026 | $0.22 | $0.35 | $0.88 |
| Nov 13, 2026 | $0.22 | $0.36 | $0.88 |
| Nov 12, 2026 | $0.20 | $0.36 | $0.88 |
| Nov 11, 2026 | $0.21 | $0.35 | $0.88 |
| Nov 10, 2026 | $0.21 | $0.38 | $0.88 |
| Nov 8, 2026 | $0.20 | $0.37 | $0.88 |
| Nov 7, 2026 | $0.21 | $0.37 | $0.88 |
| Nov 6, 2026 | $0.21 | $0.38 | $0.88 |
| Nov 5, 2026 | $0.22 | $0.39 | $0.88 |
| Nov 4, 2026 | $0.22 | $0.38 | $0.88 |
| Nov 3, 2026 | $0.23 | $0.38 | $0.88 |
| Nov 2, 2026 | $0.25 | $0.37 | $0.89 |
| Nov 1, 2026 | $0.28 | $0.39 | $0.88 |
| Oct 30, 2026 | $0.28 | $0.39 | $0.87 |
| Oct 29, 2026 | $0.28 | $0.40 | $0.87 |
| Oct 28, 2026 | $0.30 | $0.43 | $0.88 |
| Oct 27, 2026 | $0.29 | $0.43 | $0.88 |
| Oct 26, 2026 | $0.27 | $0.42 | $0.88 |
| Oct 25, 2026 | $0.29 | $0.42 | $0.88 |
| Oct 23, 2026 | $0.26 | $0.42 | $0.88 |
| Oct 22, 2026 | $0.24 | $0.39 | $0.88 |
| Oct 20, 2026 | $0.25 | $0.38 | $0.88 |
| Oct 19, 2026 | $0.26 | $0.39 | $0.89 |
| Oct 17, 2026 | $0.26 | $0.37 | $0.89 |
| Oct 16, 2026 | $0.25 | $0.37 | $0.89 |
| Oct 15, 2026 | $0.26 | $0.38 | $0.89 |
| Oct 14, 2026 | $0.25 | $0.36 | — |
| Oct 12, 2026 | $0.26 | $0.35 | — |
| Oct 11, 2026 | $0.24 | $0.35 | — |
| Oct 10, 2026 | $0.24 | $0.34 | — |
| Oct 9, 2026 | $0.24 | $0.31 | — |
| Oct 7, 2026 | $0.24 | $0.30 | — |
| Oct 5, 2026 | $0.25 | $0.31 | — |
| Oct 4, 2026 | $0.24 | $0.31 | — |
| Oct 3, 2026 | $0.24 | $0.29 | — |
| Oct 2, 2026 | $0.24 | $0.31 | — |
| Oct 1, 2026 | $0.25 | $0.31 | — |
| Sep 30, 2026 | $0.26 | $0.31 | — |
| Sep 27, 2026 | $0.26 | $0.33 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Electrical Grounding
When 1 of your Pokémon is Knocked Out by damage from an attack from your opponent's Pokémon, you may move a Lightning Energy from that Pokémon to this Pokémon.
Thunder 180
Lightning · Lightning · Colorless
This Pokémon also does 50 damage to itself.
Fighting ×2
None
1
Its tail discharges electricity into the ground, protecting it from getting shocked.
Illustrated by Naoyo Kimura
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.