Ability Safeguard
Prevent all damage done to this Pokémon by attacks from your opponent's Pokémon ex and Pokémon V.
Pokémon on TurnZero / Card
Pokémon · Basic · Psychic
Paldean Fates · 37/91 · Rare
Regulation mark G · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Trick or Trade Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.31 | $0.33 | $0.80 |
| Nov 17, 2026 | $0.33 | $0.33 | $0.80 |
| Nov 16, 2026 | $0.33 | $0.33 | $0.82 |
| Nov 15, 2026 | $0.30 | $0.34 | $0.82 |
| Nov 14, 2026 | $0.32 | $0.35 | $0.93 |
| Nov 13, 2026 | $0.31 | $0.35 | $0.89 |
| Nov 12, 2026 | $0.31 | $0.34 | $0.90 |
| Nov 11, 2026 | $0.30 | $0.33 | $0.86 |
| Nov 10, 2026 | $0.29 | $0.32 | $0.84 |
| Nov 9, 2026 | $0.31 | $0.33 | $0.87 |
| Nov 8, 2026 | $0.30 | $0.33 | $0.86 |
| Nov 7, 2026 | $0.29 | $0.33 | $0.84 |
| Nov 6, 2026 | $0.28 | $0.35 | $0.78 |
| Nov 5, 2026 | $0.34 | $0.35 | $0.82 |
| Nov 4, 2026 | $0.31 | $0.36 | $0.80 |
| Nov 3, 2026 | $0.28 | $0.34 | $0.87 |
| Nov 2, 2026 | $0.25 | $0.36 | $0.92 |
| Nov 1, 2026 | $0.25 | $0.37 | $0.94 |
| Oct 31, 2026 | $0.25 | $0.37 | $1.01 |
| Oct 30, 2026 | $0.29 | $0.36 | $0.98 |
| Oct 29, 2026 | $0.27 | $0.37 | $1.00 |
| Oct 28, 2026 | $0.26 | $0.37 | $0.96 |
| Oct 27, 2026 | $0.27 | $0.39 | $0.97 |
| Oct 26, 2026 | $0.28 | $0.39 | $0.97 |
| Oct 25, 2026 | $0.27 | $0.39 | $1.00 |
| Oct 23, 2026 | $0.29 | $0.39 | $1.04 |
| Oct 22, 2026 | $0.28 | $0.39 | $1.12 |
| Oct 21, 2026 | $0.29 | $0.42 | $1.17 |
| Oct 20, 2026 | $0.29 | $0.41 | $1.09 |
| Oct 19, 2026 | $0.34 | $0.41 | $1.11 |
| Oct 18, 2026 | $0.33 | $0.41 | $1.12 |
| Oct 17, 2026 | $0.32 | $0.41 | $0.96 |
| Oct 16, 2026 | $0.31 | $0.40 | $0.94 |
| Oct 15, 2026 | $0.31 | $0.39 | $0.86 |
| Oct 14, 2026 | $0.32 | $0.40 | — |
| Oct 13, 2026 | $0.33 | $0.40 | — |
| Oct 12, 2026 | $0.34 | $0.36 | — |
| Oct 11, 2026 | $0.29 | $0.35 | — |
| Oct 10, 2026 | $0.28 | $0.35 | — |
| Oct 9, 2026 | $0.27 | $0.34 | — |
| Oct 8, 2026 | $0.28 | $0.35 | — |
| Oct 7, 2026 | $0.30 | $0.35 | — |
| Oct 6, 2026 | $0.31 | $0.33 | — |
| Oct 5, 2026 | $0.30 | $0.34 | — |
| Oct 4, 2026 | $0.30 | $0.33 | — |
| Oct 3, 2026 | $0.26 | $0.32 | — |
| Oct 2, 2026 | $0.25 | $0.32 | — |
| Oct 1, 2026 | $0.22 | $0.33 | — |
| Sep 28, 2026 | $0.23 | $0.32 | — |
| Sep 27, 2026 | $0.24 | $0.32 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Safeguard
Prevent all damage done to this Pokémon by attacks from your opponent's Pokémon ex and Pokémon V.
Ghost Eye
Psychic · Colorless
Put 7 damage counters on your opponent's Active Pokémon.
Metal ×2
None
1
This Pokémon lives in dark places untouched by sunlight. When it appears before humans, it hides itself under a cloth that resembles a Pikachu.
Illustrated by Kagemaru Himeno
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.