Vengeance Fletching 70+
Darkness · Darkness
This attack does 10 more damage for each Ancient card in your discard pile.
Pokémon on TurnZero / Card
Pokémon · Basic · Ancient · Darkness
Temporal Forces · 109/162 · Rare
Regulation mark H · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Cosmos Holo | Prize Pack | Prize Pack Cosmos Holo |
|---|---|---|---|---|---|
| Nov 18, 2026 | $0.20 | $0.35 | $1.29 | $0.15 | $0.84 |
| Nov 17, 2026 | $0.21 | $0.34 | $1.29 | $0.15 | $0.88 |
| Nov 15, 2026 | $0.18 | $0.37 | $1.30 | $0.15 | $0.88 |
| Nov 14, 2026 | $0.18 | $0.37 | $1.27 | $0.15 | $0.87 |
| Nov 13, 2026 | $0.18 | $0.37 | $1.27 | $0.15 | $0.88 |
| Nov 12, 2026 | $0.18 | $0.33 | $1.27 | $0.15 | $0.88 |
| Nov 11, 2026 | $0.18 | $0.34 | $1.27 | $0.15 | $0.99 |
| Nov 10, 2026 | $0.18 | $0.33 | $1.27 | $0.19 | $0.98 |
| Nov 9, 2026 | $0.17 | $0.33 | $1.27 | $0.19 | $0.96 |
| Nov 8, 2026 | $0.16 | $0.33 | $1.27 | $0.19 | $0.96 |
| Nov 7, 2026 | $0.19 | $0.33 | $1.27 | $0.19 | $0.96 |
| Nov 6, 2026 | $0.20 | $0.33 | $1.27 | $0.20 | $0.96 |
| Nov 5, 2026 | $0.20 | $0.34 | $1.27 | $0.20 | $0.96 |
| Nov 4, 2026 | $0.20 | $0.33 | $1.26 | $0.20 | $0.96 |
| Nov 2, 2026 | $0.19 | $0.33 | $1.26 | $0.20 | $0.96 |
| Nov 1, 2026 | $0.19 | $0.33 | $1.26 | $0.20 | $0.87 |
| Oct 31, 2026 | $0.20 | $0.33 | $1.26 | $0.20 | $0.87 |
| Oct 30, 2026 | $0.18 | $0.33 | $1.26 | $0.20 | $0.87 |
| Oct 28, 2026 | $0.21 | $0.33 | $1.21 | $0.20 | $0.85 |
| Oct 27, 2026 | $0.21 | $0.32 | $1.21 | $0.20 | $0.85 |
| Oct 26, 2026 | $0.22 | $0.32 | $1.21 | $0.20 | $0.85 |
| Oct 25, 2026 | $0.22 | $0.32 | $1.22 | $0.20 | $0.84 |
| Oct 23, 2026 | $0.23 | $0.32 | $1.23 | $0.20 | $0.63 |
| Oct 22, 2026 | $0.22 | $0.33 | $1.21 | $0.20 | $0.47 |
| Oct 21, 2026 | $0.22 | $0.34 | $1.22 | $0.19 | $0.47 |
| Oct 20, 2026 | $0.20 | $0.33 | $1.22 | $0.20 | $0.47 |
| Oct 19, 2026 | $0.19 | $0.34 | $1.22 | $0.20 | $0.47 |
| Oct 18, 2026 | $0.19 | $0.34 | $1.22 | $0.19 | $0.47 |
| Oct 17, 2026 | $0.19 | $0.31 | $1.22 | $0.20 | $0.44 |
| Oct 16, 2026 | $0.20 | $0.32 | $1.22 | $0.20 | $0.39 |
| Oct 15, 2026 | $0.20 | $0.32 | $1.22 | $0.20 | $0.38 |
| Oct 14, 2026 | $0.20 | $0.31 | — | — | — |
| Oct 13, 2026 | $0.19 | $0.31 | — | — | — |
| Oct 12, 2026 | $0.20 | $0.31 | — | — | — |
| Oct 10, 2026 | $0.17 | $0.30 | — | — | — |
| Oct 9, 2026 | $0.15 | $0.33 | — | — | — |
| Oct 8, 2026 | $0.16 | $0.34 | — | — | — |
| Oct 7, 2026 | $0.17 | $0.34 | — | — | — |
| Oct 6, 2026 | $0.16 | $0.34 | — | — | — |
| Oct 5, 2026 | $0.15 | $0.35 | — | — | — |
| Oct 4, 2026 | $0.17 | $0.35 | — | — | — |
| Oct 3, 2026 | $0.20 | $0.35 | — | — | — |
| Sep 29, 2026 | $0.19 | $0.35 | — | — | — |
| Sep 27, 2026 | $0.18 | $0.35 | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Vengeance Fletching 70+
Darkness · Darkness
This attack does 10 more damage for each Ancient card in your discard pile.
Speed Wing 120
Darkness · Colorless · Colorless · Colorless
Grass ×2
None
2
It is possible that this is the creature listed as Roaring Moon in an expedition journal that still holds many mysteries.
Illustrated by hncl
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.