Forest March 30×
Grass
This attack does 30 damage for each of your Grass Pokémon in play.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · ex · Grass
Evolves from Grotle
Temporal Forces · 12/162 · Double Rare
Regulation mark H · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Prize Pack |
|---|---|---|
| Nov 18, 2026 | $0.77 | $2.47 |
| Nov 17, 2026 | $0.76 | $2.47 |
| Nov 16, 2026 | $0.80 | $2.47 |
| Nov 13, 2026 | $0.82 | $2.45 |
| Nov 10, 2026 | $0.81 | $2.45 |
| Nov 9, 2026 | $0.80 | $2.45 |
| Nov 8, 2026 | $0.82 | $2.45 |
| Nov 7, 2026 | $0.80 | $2.45 |
| Nov 6, 2026 | $0.76 | $2.44 |
| Nov 4, 2026 | $0.75 | $2.44 |
| Nov 3, 2026 | $0.76 | $2.41 |
| Nov 1, 2026 | $0.75 | $2.41 |
| Oct 31, 2026 | $0.75 | $2.45 |
| Oct 30, 2026 | $0.77 | $2.41 |
| Oct 29, 2026 | $0.76 | $2.41 |
| Oct 28, 2026 | $0.79 | $2.41 |
| Oct 27, 2026 | $0.77 | $2.41 |
| Oct 26, 2026 | $0.79 | $2.41 |
| Oct 25, 2026 | $0.80 | $2.37 |
| Oct 23, 2026 | $0.75 | $2.37 |
| Oct 22, 2026 | $0.79 | $2.37 |
| Oct 21, 2026 | $0.78 | $2.37 |
| Oct 20, 2026 | $0.73 | $2.37 |
| Oct 19, 2026 | $0.74 | $2.37 |
| Oct 18, 2026 | $0.76 | $2.37 |
| Oct 17, 2026 | $0.77 | $2.37 |
| Oct 16, 2026 | $0.78 | $2.37 |
| Oct 15, 2026 | $0.79 | $2.37 |
| Oct 14, 2026 | $0.82 | — |
| Oct 12, 2026 | $0.84 | — |
| Oct 11, 2026 | $0.85 | — |
| Oct 10, 2026 | $0.84 | — |
| Oct 7, 2026 | $0.81 | — |
| Oct 6, 2026 | $0.78 | — |
| Oct 4, 2026 | $0.77 | — |
| Oct 3, 2026 | $0.75 | — |
| Oct 2, 2026 | $0.76 | — |
| Sep 30, 2026 | $0.77 | — |
| Sep 29, 2026 | $0.79 | — |
| Sep 27, 2026 | $0.81 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Forest March 30×
Grass
This attack does 30 damage for each of your Grass Pokémon in play.
Jungle Hammer 150
Grass · Colorless · Colorless
Heal 50 damage from this Pokémon.
Pokémon ex rule: When your Pokémon ex is Knocked Out, your opponent takes 2 Prize cards.
Fire ×2
None
4
Illustrated by PLANETA Tsuji
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.