Ability Automated Combat
If this Pokémon is in the Active Spot and is damaged by an attack from your opponent's Pokémon (even if this Pokémon is Knocked Out), put 3 damage counters on the Attacking Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Future · Colorless
Temporal Forces · 139/162 · Uncommon
Regulation mark H · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Trick or Trade |
|---|---|---|---|
| Nov 18, 2026 | $0.17 | $0.32 | $0.16 |
| Nov 17, 2026 | $0.16 | $0.32 | $0.14 |
| Nov 14, 2026 | $0.13 | $0.32 | $0.14 |
| Nov 13, 2026 | $0.15 | $0.32 | $0.14 |
| Nov 11, 2026 | $0.14 | $0.31 | $0.14 |
| Nov 10, 2026 | $0.14 | $0.32 | $0.15 |
| Nov 9, 2026 | $0.12 | $0.33 | $0.14 |
| Nov 8, 2026 | $0.10 | $0.33 | $0.14 |
| Nov 7, 2026 | $0.09 | $0.33 | $0.14 |
| Nov 6, 2026 | $0.09 | $0.33 | $0.15 |
| Nov 5, 2026 | $0.10 | $0.31 | $0.15 |
| Nov 4, 2026 | $0.10 | $0.32 | $0.14 |
| Nov 3, 2026 | $0.09 | $0.32 | $0.14 |
| Nov 1, 2026 | $0.05 | $0.32 | $0.15 |
| Oct 31, 2026 | $0.05 | $0.33 | $0.16 |
| Oct 30, 2026 | $0.05 | $0.32 | $0.13 |
| Oct 29, 2026 | $0.04 | $0.32 | $0.13 |
| Oct 26, 2026 | $0.05 | $0.32 | $0.13 |
| Oct 25, 2026 | $0.04 | $0.33 | $0.13 |
| Oct 23, 2026 | $0.03 | $0.33 | $0.16 |
| Oct 22, 2026 | $0.05 | $0.33 | $0.16 |
| Oct 21, 2026 | $0.07 | $0.33 | $0.16 |
| Oct 20, 2026 | $0.08 | $0.33 | $0.16 |
| Oct 19, 2026 | $0.09 | $0.33 | $0.15 |
| Oct 18, 2026 | $0.08 | $0.33 | $0.15 |
| Oct 17, 2026 | $0.08 | $0.33 | $0.16 |
| Oct 16, 2026 | $0.08 | $0.33 | $0.15 |
| Oct 15, 2026 | $0.08 | $0.35 | $0.15 |
| Oct 14, 2026 | $0.08 | $0.34 | — |
| Oct 13, 2026 | $0.09 | $0.36 | — |
| Oct 12, 2026 | $0.07 | $0.35 | — |
| Oct 10, 2026 | $0.07 | $0.37 | — |
| Oct 9, 2026 | $0.09 | $0.36 | — |
| Oct 8, 2026 | $0.09 | $0.35 | — |
| Oct 7, 2026 | $0.12 | $0.35 | — |
| Oct 6, 2026 | $0.11 | $0.35 | — |
| Oct 5, 2026 | $0.10 | $0.33 | — |
| Oct 4, 2026 | $0.07 | $0.33 | — |
| Oct 3, 2026 | $0.08 | $0.34 | — |
| Oct 2, 2026 | $0.08 | $0.35 | — |
| Oct 1, 2026 | $0.06 | $0.35 | — |
| Sep 30, 2026 | $0.03 | $0.35 | — |
| Sep 29, 2026 | $0.04 | $0.35 | — |
| Sep 28, 2026 | $0.05 | $0.34 | — |
| Sep 27, 2026 | $0.03 | $0.34 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Automated Combat
If this Pokémon is in the Active Spot and is damaged by an attack from your opponent's Pokémon (even if this Pokémon is Knocked Out), put 3 damage counters on the Attacking Pokémon.
Blasting Wind 110
Colorless · Colorless · Colorless
Lightning ×2
Fighting -30
2
It's possible that Iron Jugulis, an object described in an old book, may actually be this Pokémon.
Illustrated by KEIICHIRO ITO
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.