Pokémon on TurnZero / Card
Full Metal Lab
Trainer · Stadium
Temporal Forces · 148/162 · Uncommon
Regulation mark H · Expanded legal
Market price
- Normal $0.26
- Reverse Holofoil $0.32
- Prize Pack Cosmos Holo $0.42
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Prize Pack Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.26 | $0.32 | $0.42 |
| Nov 17, 2026 | $0.24 | $0.33 | $0.42 |
| Nov 16, 2026 | $0.24 | $0.33 | $0.43 |
| Nov 15, 2026 | $0.25 | $0.34 | $0.43 |
| Nov 13, 2026 | $0.21 | $0.34 | $0.43 |
| Nov 12, 2026 | $0.20 | $0.33 | $0.43 |
| Nov 11, 2026 | $0.22 | $0.35 | $0.42 |
| Nov 10, 2026 | $0.24 | $0.36 | $0.34 |
| Nov 9, 2026 | $0.20 | $0.36 | $0.33 |
| Nov 8, 2026 | $0.18 | $0.36 | $0.33 |
| Nov 7, 2026 | $0.19 | $0.36 | $0.33 |
| Nov 6, 2026 | $0.18 | $0.36 | $0.33 |
| Nov 5, 2026 | $0.19 | $0.35 | $0.33 |
| Nov 4, 2026 | $0.19 | $0.36 | $0.33 |
| Nov 3, 2026 | $0.18 | $0.35 | $0.34 |
| Nov 2, 2026 | $0.18 | $0.36 | $0.34 |
| Nov 1, 2026 | $0.20 | $0.35 | $0.34 |
| Oct 30, 2026 | $0.21 | $0.36 | $0.34 |
| Oct 29, 2026 | $0.20 | $0.36 | $0.34 |
| Oct 28, 2026 | $0.19 | $0.36 | $0.34 |
| Oct 26, 2026 | $0.19 | $0.35 | $0.34 |
| Oct 25, 2026 | $0.21 | $0.35 | $0.34 |
| Oct 23, 2026 | $0.21 | $0.36 | $0.33 |
| Oct 22, 2026 | $0.20 | $0.36 | $0.33 |
| Oct 21, 2026 | $0.22 | $0.36 | $0.33 |
| Oct 20, 2026 | $0.21 | $0.36 | $0.33 |
| Oct 17, 2026 | $0.20 | $0.36 | $0.32 |
| Oct 16, 2026 | $0.22 | $0.37 | $0.32 |
| Oct 15, 2026 | $0.20 | $0.35 | $0.32 |
| Oct 13, 2026 | $0.20 | $0.35 | — |
| Oct 12, 2026 | $0.22 | $0.34 | — |
| Oct 11, 2026 | $0.22 | $0.36 | — |
| Oct 10, 2026 | $0.23 | $0.36 | — |
| Oct 8, 2026 | $0.24 | $0.36 | — |
| Oct 7, 2026 | $0.25 | $0.36 | — |
| Oct 5, 2026 | $0.24 | $0.36 | — |
| Oct 4, 2026 | $0.23 | $0.35 | — |
| Oct 2, 2026 | $0.24 | $0.34 | — |
| Oct 1, 2026 | $0.24 | $0.32 | — |
| Sep 29, 2026 | $0.23 | $0.31 | — |
| Sep 27, 2026 | $0.23 | $0.32 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Metal Pokémon (both yours and your opponent's) take 30 less damage from attacks from the opponent's Pokémon (after applying Weakness and Resistance).
You may play only 1 Stadium card during your turn. Put it into the Active Spot, and discard it if another Stadium comes into play. A Stadium with the same name can't be played.
Illustrated by AYUMI ODASHIMA
Decks with Full Metal Lab
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.