Destructo-Press 70×
Lightning · Colorless
Reveal the top 5 cards of your deck. This attack does 70 damage for each Future card you find there. Then, discard those Future cards and shuffle the other cards back into your deck.
Pokémon on TurnZero / Card
Pokémon · Basic · Future · Lightning
Temporal Forces · 62/162 · Rare
Regulation mark H · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Cosmos Holo | Deck Exclusive |
|---|---|---|---|---|
| Nov 18, 2026 | $0.23 | $0.33 | $1.79 | $0.25 |
| Nov 17, 2026 | $0.23 | $0.33 | $1.79 | $0.25 |
| Nov 16, 2026 | $0.24 | $0.32 | $1.81 | $0.26 |
| Nov 15, 2026 | $0.23 | $0.32 | $1.81 | $0.26 |
| Nov 14, 2026 | $0.23 | $0.32 | $1.84 | $0.26 |
| Nov 13, 2026 | $0.22 | $0.32 | $1.84 | $0.26 |
| Nov 12, 2026 | $0.23 | $0.31 | $1.84 | $0.26 |
| Nov 11, 2026 | $0.22 | $0.31 | $1.84 | $0.26 |
| Nov 10, 2026 | $0.22 | $0.32 | $1.84 | $0.26 |
| Nov 9, 2026 | $0.23 | $0.32 | $1.84 | $0.26 |
| Nov 8, 2026 | $0.21 | $0.32 | $1.84 | $0.26 |
| Nov 7, 2026 | $0.20 | $0.32 | $1.84 | $0.26 |
| Nov 6, 2026 | $0.21 | $0.32 | $1.84 | $0.26 |
| Nov 5, 2026 | $0.20 | $0.30 | $1.85 | $0.26 |
| Nov 4, 2026 | $0.19 | $0.30 | $1.87 | $0.26 |
| Nov 3, 2026 | $0.20 | $0.30 | $1.86 | $0.26 |
| Nov 2, 2026 | $0.19 | $0.31 | $1.86 | $0.26 |
| Nov 1, 2026 | $0.19 | $0.29 | $1.87 | $0.26 |
| Oct 31, 2026 | $0.19 | $0.31 | $1.86 | $0.26 |
| Oct 30, 2026 | $0.20 | $0.31 | $1.86 | $0.26 |
| Oct 29, 2026 | $0.20 | $0.30 | $1.93 | $0.26 |
| Oct 28, 2026 | $0.20 | $0.30 | $1.94 | $0.26 |
| Oct 27, 2026 | $0.21 | $0.30 | $1.95 | $0.26 |
| Oct 25, 2026 | $0.22 | $0.30 | $1.96 | $0.26 |
| Oct 23, 2026 | $0.24 | $0.30 | $1.95 | $0.27 |
| Oct 22, 2026 | $0.22 | $0.30 | $1.95 | $0.27 |
| Oct 21, 2026 | $0.21 | $0.31 | $2.00 | $0.27 |
| Oct 20, 2026 | $0.20 | $0.32 | $2.01 | $0.27 |
| Oct 19, 2026 | $0.20 | $0.32 | $2.01 | $0.28 |
| Oct 17, 2026 | $0.22 | $0.31 | $2.01 | $0.28 |
| Oct 16, 2026 | $0.23 | $0.31 | $2.03 | $0.28 |
| Oct 15, 2026 | $0.23 | $0.31 | $1.99 | $0.28 |
| Oct 14, 2026 | $0.22 | $0.32 | — | — |
| Oct 13, 2026 | $0.21 | $0.31 | — | — |
| Oct 12, 2026 | $0.20 | $0.30 | — | — |
| Oct 11, 2026 | $0.21 | $0.31 | — | — |
| Oct 8, 2026 | $0.19 | $0.30 | — | — |
| Oct 7, 2026 | $0.21 | $0.32 | — | — |
| Oct 6, 2026 | $0.20 | $0.33 | — | — |
| Oct 5, 2026 | $0.19 | $0.33 | — | — |
| Oct 2, 2026 | $0.18 | $0.33 | — | — |
| Oct 1, 2026 | $0.19 | $0.34 | — | — |
| Sep 29, 2026 | $0.19 | $0.33 | — | — |
| Sep 28, 2026 | $0.18 | $0.34 | — | — |
| Sep 27, 2026 | $0.18 | $0.33 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Destructo-Press 70×
Lightning · Colorless
Reveal the top 5 cards of your deck. This attack does 70 damage for each Future card you find there. Then, discard those Future cards and shuffle the other cards back into your deck.
Megaton Lariat 140
Lightning · Lightning · Lightning · Colorless
Fighting ×2
None
3
Some of its notable features match those of an object named within a certain expedition journal as Iron Thorns.
Illustrated by Takeshi Nakamura
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.