Tantrum 80
Fighting
This Pokémon is now Confused.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Fighting
Evolves from Gurdurr
Twilight Masquerade · 105/167 · Uncommon
Regulation mark H · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Prize Pack Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.14 | $0.33 | $0.26 |
| Nov 17, 2026 | $0.14 | $0.33 | $0.26 |
| Nov 16, 2026 | $0.15 | $0.33 | $0.26 |
| Nov 15, 2026 | $0.14 | $0.33 | $0.26 |
| Nov 14, 2026 | $0.13 | $0.33 | $0.26 |
| Nov 13, 2026 | $0.12 | $0.34 | $0.26 |
| Nov 12, 2026 | $0.12 | $0.33 | $0.26 |
| Nov 9, 2026 | $0.12 | $0.32 | $0.26 |
| Nov 8, 2026 | $0.11 | $0.32 | $0.26 |
| Nov 7, 2026 | $0.12 | $0.30 | $0.26 |
| Nov 5, 2026 | $0.11 | $0.30 | $0.26 |
| Nov 4, 2026 | $0.12 | $0.30 | $0.27 |
| Nov 3, 2026 | $0.12 | $0.31 | $0.25 |
| Nov 2, 2026 | $0.11 | $0.31 | $0.25 |
| Oct 31, 2026 | $0.10 | $0.31 | $0.25 |
| Oct 30, 2026 | $0.10 | $0.31 | $0.26 |
| Oct 29, 2026 | $0.11 | $0.31 | $0.25 |
| Oct 28, 2026 | $0.11 | $0.31 | $0.26 |
| Oct 26, 2026 | $0.12 | $0.31 | $0.26 |
| Oct 22, 2026 | $0.12 | $0.30 | $0.26 |
| Oct 19, 2026 | $0.12 | $0.31 | $0.26 |
| Oct 18, 2026 | $0.12 | $0.32 | $0.26 |
| Oct 17, 2026 | $0.13 | $0.32 | $0.26 |
| Oct 16, 2026 | $0.12 | $0.32 | $0.27 |
| Oct 15, 2026 | $0.12 | $0.32 | $0.28 |
| Oct 12, 2026 | $0.12 | $0.31 | — |
| Oct 11, 2026 | $0.14 | $0.31 | — |
| Oct 9, 2026 | $0.14 | $0.30 | — |
| Oct 6, 2026 | $0.13 | $0.30 | — |
| Oct 5, 2026 | $0.12 | $0.30 | — |
| Oct 4, 2026 | $0.13 | $0.30 | — |
| Oct 2, 2026 | $0.12 | $0.30 | — |
| Sep 29, 2026 | $0.11 | $0.30 | — |
| Sep 28, 2026 | $0.12 | $0.31 | — |
| Sep 27, 2026 | $0.13 | $0.31 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Tantrum 80
Fighting
This Pokémon is now Confused.
Gutsy Swing 250
Fighting · Colorless · Colorless · Colorless
If this Pokémon is affected by a Special Condition, ignore all Energy in this attack's cost.
Psychic ×2
None
3
Rather than rely on their strength, they master moves that make good use of centrifugal force to swing around concrete.
Illustrated by Takeshi Nakamura
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.