Leech Seed 20
Grass · Colorless
Heal 20 damage from this Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Grass
Twilight Masquerade · 12/167 · Common
Regulation mark H · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Trick or Trade |
|---|---|---|---|
| Nov 18, 2026 | $0.16 | $0.20 | $0.15 |
| Nov 16, 2026 | $0.14 | $0.20 | $0.15 |
| Nov 15, 2026 | $0.15 | $0.20 | $0.15 |
| Nov 14, 2026 | $0.13 | $0.19 | $0.15 |
| Nov 13, 2026 | $0.13 | $0.20 | $0.15 |
| Nov 11, 2026 | $0.13 | $0.19 | $0.15 |
| Nov 10, 2026 | $0.13 | $0.20 | $0.16 |
| Nov 9, 2026 | $0.13 | $0.19 | $0.15 |
| Nov 8, 2026 | $0.11 | $0.19 | $0.15 |
| Nov 7, 2026 | $0.12 | $0.19 | $0.15 |
| Nov 6, 2026 | $0.13 | $0.19 | $0.15 |
| Nov 5, 2026 | $0.11 | $0.19 | $0.16 |
| Nov 4, 2026 | $0.11 | $0.19 | $0.15 |
| Nov 3, 2026 | $0.11 | $0.18 | $0.15 |
| Nov 2, 2026 | $0.10 | $0.18 | $0.13 |
| Nov 1, 2026 | $0.10 | $0.18 | $0.14 |
| Oct 31, 2026 | $0.11 | $0.20 | $0.15 |
| Oct 29, 2026 | $0.11 | $0.19 | $0.14 |
| Oct 28, 2026 | $0.11 | $0.19 | $0.15 |
| Oct 27, 2026 | $0.12 | $0.21 | $0.15 |
| Oct 26, 2026 | $0.11 | $0.21 | $0.15 |
| Oct 25, 2026 | $0.10 | $0.22 | $0.16 |
| Oct 21, 2026 | $0.10 | $0.24 | $0.16 |
| Oct 18, 2026 | $0.09 | $0.24 | $0.16 |
| Oct 16, 2026 | $0.09 | $0.23 | $0.16 |
| Oct 15, 2026 | $0.08 | $0.23 | $0.15 |
| Oct 14, 2026 | $0.09 | $0.21 | — |
| Oct 13, 2026 | $0.09 | $0.22 | — |
| Oct 10, 2026 | $0.08 | $0.21 | — |
| Oct 8, 2026 | $0.08 | $0.20 | — |
| Oct 7, 2026 | $0.08 | $0.19 | — |
| Oct 5, 2026 | $0.09 | $0.19 | — |
| Oct 2, 2026 | $0.09 | $0.20 | — |
| Oct 1, 2026 | $0.08 | $0.22 | — |
| Sep 30, 2026 | $0.11 | $0.21 | — |
| Sep 29, 2026 | $0.09 | $0.21 | — |
| Sep 28, 2026 | $0.09 | $0.22 | — |
| Sep 27, 2026 | $0.09 | $0.21 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Leech Seed 20
Grass · Colorless
Heal 20 damage from this Pokémon.
Fire ×2
None
2
This Pokémon came to be when the spirit of a deceased child possessed a tree stump. It now wanders the forest searching for friends.
Illustrated by Katsunori Sato
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.