Ability Incandescent Body
If this Pokémon is in the Active Spot and is damaged by an attack from your opponent's Pokémon (even if this Pokémon is Knocked Out), the Attacking Pokémon is now Burned.
Pokémon on TurnZero / Card
Pokémon · Basic · Metal
Twilight Masquerade · 123/167 · Rare
Regulation mark H · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Prize Pack Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.22 | $0.32 | $0.38 |
| Nov 17, 2026 | $0.21 | $0.32 | $0.36 |
| Nov 16, 2026 | $0.22 | $0.31 | $0.36 |
| Nov 15, 2026 | $0.23 | $0.30 | $0.36 |
| Nov 14, 2026 | $0.22 | $0.30 | $0.36 |
| Nov 13, 2026 | $0.22 | $0.30 | $0.35 |
| Nov 12, 2026 | $0.22 | $0.29 | $0.35 |
| Nov 8, 2026 | $0.21 | $0.30 | $0.35 |
| Nov 7, 2026 | $0.24 | $0.31 | $0.35 |
| Nov 6, 2026 | $0.22 | $0.30 | $0.35 |
| Nov 5, 2026 | $0.21 | $0.30 | $0.35 |
| Nov 2, 2026 | $0.18 | $0.30 | $0.35 |
| Nov 1, 2026 | $0.18 | $0.29 | $0.35 |
| Oct 31, 2026 | $0.18 | $0.30 | $0.35 |
| Oct 30, 2026 | $0.20 | $0.29 | $0.35 |
| Oct 29, 2026 | $0.21 | $0.29 | $0.35 |
| Oct 28, 2026 | $0.20 | $0.29 | $0.35 |
| Oct 27, 2026 | $0.21 | $0.30 | $0.35 |
| Oct 26, 2026 | $0.21 | $0.31 | $0.35 |
| Oct 25, 2026 | $0.21 | $0.30 | $0.35 |
| Oct 22, 2026 | $0.21 | $0.30 | $0.34 |
| Oct 21, 2026 | $0.21 | $0.31 | $0.35 |
| Oct 20, 2026 | $0.21 | $0.30 | $0.35 |
| Oct 19, 2026 | $0.20 | $0.30 | $0.35 |
| Oct 18, 2026 | $0.19 | $0.31 | $0.35 |
| Oct 17, 2026 | $0.21 | $0.31 | $0.32 |
| Oct 16, 2026 | $0.22 | $0.31 | $0.32 |
| Oct 15, 2026 | $0.22 | $0.30 | $0.32 |
| Oct 14, 2026 | $0.22 | $0.29 | — |
| Oct 13, 2026 | $0.21 | $0.32 | — |
| Oct 11, 2026 | $0.22 | $0.32 | — |
| Oct 10, 2026 | $0.19 | $0.32 | — |
| Oct 9, 2026 | $0.20 | $0.31 | — |
| Oct 6, 2026 | $0.22 | $0.31 | — |
| Oct 5, 2026 | $0.25 | $0.32 | — |
| Oct 3, 2026 | $0.24 | $0.31 | — |
| Oct 2, 2026 | $0.25 | $0.32 | — |
| Oct 1, 2026 | $0.25 | $0.31 | — |
| Sep 30, 2026 | $0.24 | $0.31 | — |
| Sep 28, 2026 | $0.25 | $0.31 | — |
| Sep 27, 2026 | $0.23 | $0.31 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Incandescent Body
If this Pokémon is in the Active Spot and is damaged by an attack from your opponent's Pokémon (even if this Pokémon is Knocked Out), the Attacking Pokémon is now Burned.
Steel Burst 50×
Metal · Colorless · Colorless
Discard all Metal Energy from this Pokémon. This attack does 50 damage for each card you discarded in this way.
Fire ×2
Grass -30
4
It dwells in volcanic caves. It digs in with its cross-shaped feet to crawl on ceilings and walls.
Illustrated by AKIRA EGAWA
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.