Pokémon on TurnZero / Card
Festival Grounds
Trainer · Stadium
Twilight Masquerade · 149/167 · Uncommon
Regulation mark H · Expanded legal
Market price
- Normal $0.17
- League Promo $1.03
- Reverse Holofoil $0.36
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | League Promo |
|---|---|---|---|
| Nov 18, 2026 | $0.17 | $0.36 | $1.03 |
| Nov 17, 2026 | $0.18 | $0.36 | $1.03 |
| Nov 16, 2026 | $0.17 | $0.37 | $0.97 |
| Nov 15, 2026 | $0.16 | $0.38 | $0.98 |
| Nov 14, 2026 | $0.15 | $0.39 | $0.98 |
| Nov 12, 2026 | $0.16 | $0.39 | $0.98 |
| Nov 10, 2026 | $0.15 | $0.40 | $0.98 |
| Nov 9, 2026 | $0.15 | $0.39 | $1.00 |
| Nov 8, 2026 | $0.15 | $0.40 | $1.00 |
| Nov 7, 2026 | $0.14 | $0.39 | $1.00 |
| Nov 6, 2026 | $0.14 | $0.40 | $0.99 |
| Nov 5, 2026 | $0.14 | $0.36 | $1.00 |
| Nov 4, 2026 | $0.13 | $0.38 | $1.00 |
| Nov 3, 2026 | $0.12 | $0.36 | $0.99 |
| Nov 2, 2026 | $0.12 | $0.35 | $0.99 |
| Nov 1, 2026 | $0.12 | $0.35 | $1.00 |
| Oct 30, 2026 | $0.13 | $0.35 | $1.00 |
| Oct 28, 2026 | $0.13 | $0.36 | $1.00 |
| Oct 27, 2026 | $0.12 | $0.37 | $1.00 |
| Oct 26, 2026 | $0.12 | $0.38 | $1.00 |
| Oct 25, 2026 | $0.14 | $0.36 | $1.00 |
| Oct 22, 2026 | $0.16 | $0.36 | $1.00 |
| Oct 21, 2026 | $0.20 | $0.37 | $1.00 |
| Oct 20, 2026 | $0.17 | $0.38 | $1.00 |
| Oct 18, 2026 | $0.15 | $0.38 | $1.00 |
| Oct 17, 2026 | $0.12 | $0.37 | $1.00 |
| Oct 16, 2026 | $0.10 | $0.37 | $0.99 |
| Oct 15, 2026 | $0.12 | $0.33 | $0.98 |
| Oct 14, 2026 | $0.12 | $0.33 | — |
| Oct 13, 2026 | $0.12 | $0.34 | — |
| Oct 12, 2026 | $0.10 | $0.34 | — |
| Oct 11, 2026 | $0.10 | $0.38 | — |
| Oct 9, 2026 | $0.09 | $0.37 | — |
| Oct 8, 2026 | $0.09 | $0.38 | — |
| Oct 7, 2026 | $0.08 | $0.38 | — |
| Oct 6, 2026 | $0.08 | $0.40 | — |
| Oct 5, 2026 | $0.09 | $0.42 | — |
| Oct 4, 2026 | $0.08 | $0.42 | — |
| Oct 3, 2026 | $0.08 | $0.44 | — |
| Oct 2, 2026 | $0.08 | $0.46 | — |
| Sep 30, 2026 | $0.10 | $0.42 | — |
| Sep 29, 2026 | $0.12 | $0.42 | — |
| Sep 28, 2026 | $0.14 | $0.43 | — |
| Sep 27, 2026 | $0.14 | $0.46 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Each Pokémon that has any Energy attached (both yours and your opponent's) recovers from all Special Conditions and can't be affected by any Special Conditions.
You may play only 1 Stadium card during your turn. Put it into the Active Spot, and discard it if another Stadium comes into play. A Stadium with the same name can't be played.
Illustrated by MARINA Chikazawa
Decks with Festival Grounds
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.