Damage Beat 20×
Water
This attack does 20 damage for each damage counter on your opponent's Active Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Water
Evolves from Snorunt
Twilight Masquerade · 52/167 · Uncommon
Regulation mark H · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.17 | $0.34 |
| Nov 17, 2026 | $0.17 | $0.34 |
| Nov 16, 2026 | $0.18 | $0.35 |
| Nov 15, 2026 | $0.18 | $0.36 |
| Nov 14, 2026 | $0.18 | $0.34 |
| Nov 13, 2026 | $0.19 | $0.35 |
| Nov 12, 2026 | $0.18 | $0.35 |
| Nov 11, 2026 | $0.17 | $0.34 |
| Nov 9, 2026 | $0.18 | $0.32 |
| Nov 8, 2026 | $0.17 | $0.31 |
| Nov 6, 2026 | $0.18 | $0.31 |
| Nov 5, 2026 | $0.18 | $0.30 |
| Nov 4, 2026 | $0.14 | $0.30 |
| Nov 3, 2026 | $0.14 | $0.29 |
| Nov 2, 2026 | $0.15 | $0.29 |
| Nov 1, 2026 | $0.13 | $0.29 |
| Oct 31, 2026 | $0.15 | $0.29 |
| Oct 30, 2026 | $0.15 | $0.30 |
| Oct 29, 2026 | $0.16 | $0.31 |
| Oct 28, 2026 | $0.15 | $0.31 |
| Oct 27, 2026 | $0.14 | $0.31 |
| Oct 25, 2026 | $0.13 | $0.31 |
| Oct 22, 2026 | $0.14 | $0.30 |
| Oct 21, 2026 | $0.14 | $0.32 |
| Oct 20, 2026 | $0.14 | $0.31 |
| Oct 18, 2026 | $0.14 | $0.32 |
| Oct 17, 2026 | $0.15 | $0.33 |
| Oct 15, 2026 | $0.17 | $0.32 |
| Oct 14, 2026 | $0.15 | $0.31 |
| Oct 11, 2026 | $0.14 | $0.31 |
| Oct 9, 2026 | $0.14 | $0.28 |
| Oct 8, 2026 | $0.16 | $0.28 |
| Oct 7, 2026 | $0.15 | $0.28 |
| Oct 6, 2026 | $0.15 | $0.27 |
| Oct 5, 2026 | $0.14 | $0.27 |
| Oct 4, 2026 | $0.17 | $0.29 |
| Oct 3, 2026 | $0.17 | $0.30 |
| Oct 2, 2026 | $0.16 | $0.30 |
| Sep 30, 2026 | $0.17 | $0.30 |
| Sep 29, 2026 | $0.16 | $0.28 |
| Sep 28, 2026 | $0.19 | $0.28 |
| Sep 27, 2026 | $0.20 | $0.28 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Damage Beat 20×
Water
This attack does 20 damage for each damage counter on your opponent's Active Pokémon.
Crazy Headbutt 140
Water · Colorless · Colorless
Discard an Energy from this Pokémon.
Metal ×2
None
2
It prevents prey from escaping by instantaneously freezing moisture in the air.
Illustrated by Oku
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.