Interjet 60
Water · Colorless
Switch this Pokémon with 1 of your Benched Pokémon. If you do, switch out your opponent's Active Pokémon to the Bench. (Your opponent chooses the new Active Pokémon.)
Pokémon on TurnZero / Card
Pokémon · Basic · Future · Water
Twilight Masquerade · 62/167 · Uncommon
Regulation mark H · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Holiday Calendar |
|---|---|---|---|
| Nov 18, 2026 | $0.14 | $0.29 | $1.39 |
| Nov 17, 2026 | $0.13 | $0.30 | $1.39 |
| Nov 16, 2026 | $0.12 | $0.30 | $1.41 |
| Nov 15, 2026 | $0.12 | $0.29 | $1.41 |
| Nov 13, 2026 | $0.12 | $0.28 | $1.41 |
| Nov 10, 2026 | $0.13 | $0.26 | $1.41 |
| Nov 9, 2026 | $0.13 | $0.26 | $1.42 |
| Nov 5, 2026 | $0.14 | $0.25 | $1.42 |
| Nov 3, 2026 | $0.13 | $0.26 | $1.42 |
| Nov 2, 2026 | $0.13 | $0.25 | $1.42 |
| Nov 1, 2026 | $0.12 | $0.25 | $1.42 |
| Oct 31, 2026 | $0.11 | $0.27 | $1.42 |
| Oct 28, 2026 | $0.14 | $0.26 | $1.42 |
| Oct 27, 2026 | $0.12 | $0.26 | $1.42 |
| Oct 26, 2026 | $0.13 | $0.26 | $1.28 |
| Oct 22, 2026 | $0.13 | $0.26 | $1.26 |
| Oct 21, 2026 | $0.13 | $0.27 | $1.26 |
| Oct 18, 2026 | $0.14 | $0.27 | $1.26 |
| Oct 15, 2026 | $0.14 | $0.27 | $1.27 |
| Oct 14, 2026 | $0.12 | $0.26 | — |
| Oct 13, 2026 | $0.13 | $0.26 | — |
| Oct 11, 2026 | $0.12 | $0.27 | — |
| Oct 9, 2026 | $0.11 | $0.25 | — |
| Oct 7, 2026 | $0.12 | $0.25 | — |
| Oct 5, 2026 | $0.12 | $0.26 | — |
| Oct 4, 2026 | $0.12 | $0.27 | — |
| Oct 3, 2026 | $0.11 | $0.28 | — |
| Oct 2, 2026 | $0.10 | $0.28 | — |
| Oct 1, 2026 | $0.11 | $0.28 | — |
| Sep 27, 2026 | $0.09 | $0.28 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Interjet 60
Water · Colorless
Switch this Pokémon with 1 of your Benched Pokémon. If you do, switch out your opponent's Active Pokémon to the Bench. (Your opponent chooses the new Active Pokémon.)
Lightning ×2
None
1
It resembles a mysterious object mentioned in an old book. There are only two reported sightings of this Pokémon.
Illustrated by nagimiso
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.