Dig Claws 30
Colorless
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Fighting
Evolves from Sandshrew
Twilight Masquerade · 98/167 · Uncommon
Regulation mark H · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.17 | $0.35 |
| Nov 15, 2026 | $0.17 | $0.33 |
| Nov 14, 2026 | $0.16 | $0.32 |
| Nov 13, 2026 | $0.14 | $0.32 |
| Nov 12, 2026 | $0.14 | $0.31 |
| Nov 11, 2026 | $0.17 | $0.31 |
| Nov 9, 2026 | $0.16 | $0.30 |
| Nov 8, 2026 | $0.15 | $0.29 |
| Nov 7, 2026 | $0.17 | $0.29 |
| Nov 5, 2026 | $0.15 | $0.29 |
| Nov 4, 2026 | $0.14 | $0.29 |
| Nov 3, 2026 | $0.15 | $0.29 |
| Nov 2, 2026 | $0.15 | $0.28 |
| Nov 1, 2026 | $0.16 | $0.28 |
| Oct 31, 2026 | $0.16 | $0.30 |
| Oct 30, 2026 | $0.15 | $0.29 |
| Oct 27, 2026 | $0.14 | $0.28 |
| Oct 25, 2026 | $0.14 | $0.29 |
| Oct 23, 2026 | $0.14 | $0.30 |
| Oct 21, 2026 | $0.15 | $0.30 |
| Oct 19, 2026 | $0.14 | $0.31 |
| Oct 16, 2026 | $0.14 | $0.29 |
| Oct 15, 2026 | $0.15 | $0.29 |
| Oct 14, 2026 | $0.13 | $0.28 |
| Oct 13, 2026 | $0.14 | $0.27 |
| Oct 11, 2026 | $0.14 | $0.28 |
| Oct 10, 2026 | $0.15 | $0.28 |
| Oct 9, 2026 | $0.14 | $0.28 |
| Oct 8, 2026 | $0.15 | $0.27 |
| Oct 7, 2026 | $0.14 | $0.27 |
| Oct 6, 2026 | $0.13 | $0.27 |
| Oct 5, 2026 | $0.13 | $0.28 |
| Oct 4, 2026 | $0.15 | $0.27 |
| Oct 1, 2026 | $0.15 | $0.26 |
| Sep 28, 2026 | $0.17 | $0.26 |
| Sep 27, 2026 | $0.16 | $0.26 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Dig Claws 30
Colorless
Earthquake 120
Fighting · Colorless
This attack also does 10 damage to each of your Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Grass ×2
None
1
The spikes on its body are made up of its hardened hide. It rolls up and attacks foes with its spikes.
Illustrated by Nisota Niso
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.