Pokémon on TurnZero / Card
Area Zero Underdepths
Trainer · Stadium
Stellar Crown · 131/142 · Uncommon
Regulation mark H · Expanded legal
Market price
- Normal $0.16
- Prize Pack $0.10
- Reverse Holofoil $0.29
- Prize Pack Cosmos Holo $0.37
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Prize Pack | Prize Pack Cosmos Holo |
|---|---|---|---|---|
| Nov 18, 2026 | $0.16 | $0.29 | $0.10 | $0.37 |
| Nov 17, 2026 | $0.17 | $0.30 | $0.10 | $0.36 |
| Nov 16, 2026 | $0.18 | $0.30 | $0.10 | $0.37 |
| Nov 15, 2026 | $0.18 | $0.29 | $0.10 | $0.37 |
| Nov 14, 2026 | $0.19 | $0.29 | $0.10 | $0.37 |
| Nov 13, 2026 | $0.18 | $0.29 | $0.10 | $0.38 |
| Nov 12, 2026 | $0.20 | $0.27 | $0.10 | $0.41 |
| Nov 11, 2026 | $0.20 | $0.27 | $0.10 | $0.42 |
| Nov 10, 2026 | $0.20 | $0.29 | $0.10 | $0.42 |
| Nov 9, 2026 | $0.21 | $0.28 | $0.10 | $0.42 |
| Nov 8, 2026 | $0.22 | $0.28 | $0.10 | $0.44 |
| Nov 7, 2026 | $0.22 | $0.28 | $0.10 | $0.45 |
| Nov 6, 2026 | $0.22 | $0.28 | $0.10 | $0.47 |
| Nov 5, 2026 | $0.23 | $0.27 | $0.10 | $0.47 |
| Nov 4, 2026 | $0.22 | $0.28 | $0.10 | $0.47 |
| Nov 3, 2026 | $0.23 | $0.28 | $0.10 | $0.47 |
| Nov 2, 2026 | $0.23 | $0.27 | $0.10 | $0.47 |
| Nov 1, 2026 | $0.22 | $0.27 | $0.10 | $0.47 |
| Oct 31, 2026 | $0.20 | $0.27 | $0.11 | $0.47 |
| Oct 30, 2026 | $0.22 | $0.27 | $0.11 | $0.50 |
| Oct 28, 2026 | $0.21 | $0.27 | $0.11 | $0.52 |
| Oct 27, 2026 | $0.18 | $0.27 | $0.11 | $0.52 |
| Oct 26, 2026 | $0.19 | $0.28 | $0.11 | $0.52 |
| Oct 25, 2026 | $0.21 | $0.30 | $0.11 | $0.52 |
| Oct 23, 2026 | $0.21 | $0.28 | $0.11 | $0.52 |
| Oct 22, 2026 | $0.21 | $0.28 | $0.11 | $0.53 |
| Oct 21, 2026 | $0.22 | $0.30 | $0.11 | $0.52 |
| Oct 20, 2026 | $0.20 | $0.31 | $0.11 | $0.54 |
| Oct 19, 2026 | $0.21 | $0.31 | $0.11 | $0.54 |
| Oct 18, 2026 | $0.21 | $0.31 | $0.11 | $0.53 |
| Oct 17, 2026 | $0.20 | $0.33 | $0.11 | $0.52 |
| Oct 16, 2026 | $0.21 | $0.32 | $0.10 | $0.51 |
| Oct 15, 2026 | $0.21 | $0.32 | $0.10 | $0.52 |
| Oct 14, 2026 | $0.21 | $0.31 | — | — |
| Oct 13, 2026 | $0.20 | $0.31 | — | — |
| Oct 12, 2026 | $0.21 | $0.29 | — | — |
| Oct 11, 2026 | $0.22 | $0.29 | — | — |
| Oct 10, 2026 | $0.22 | $0.28 | — | — |
| Oct 9, 2026 | $0.23 | $0.30 | — | — |
| Oct 8, 2026 | $0.23 | $0.31 | — | — |
| Oct 7, 2026 | $0.23 | $0.29 | — | — |
| Oct 6, 2026 | $0.24 | $0.29 | — | — |
| Oct 5, 2026 | $0.23 | $0.30 | — | — |
| Oct 4, 2026 | $0.24 | $0.30 | — | — |
| Oct 3, 2026 | $0.24 | $0.28 | — | — |
| Oct 2, 2026 | $0.27 | $0.28 | — | — |
| Oct 1, 2026 | $0.25 | $0.29 | — | — |
| Sep 30, 2026 | $0.24 | $0.27 | — | — |
| Sep 29, 2026 | $0.23 | $0.27 | — | — |
| Sep 28, 2026 | $0.21 | $0.28 | — | — |
| Sep 27, 2026 | $0.21 | $0.29 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Each player who has any Tera Pokémon in play can have up to 8 Pokémon on their Bench. If a player no longer has any Tera Pokémon in play, that player discards Pokémon from their Bench until they have 5. When this card leaves play, both players discard Pokémon from their Bench until they have 5, and the player who played this card discards first.
You may play only 1 Stadium card during your turn. Put it next to the Active Spot, and discard it if another Stadium comes into play. A Stadium with the same name can't be played.
Decks with Area Zero Underdepths
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.