Ability Primal Knowledge
Attacks used by your Pokémon do 30 more damage to your opponent's Active Evolution Pokémon (before applying Weakness and Resistance).
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Water
Evolves from Tirtouga
Stellar Crown · 38/142 · Rare
Regulation mark H · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.20 | $0.25 |
| Nov 17, 2026 | $0.23 | $0.25 |
| Nov 16, 2026 | $0.26 | $0.24 |
| Nov 15, 2026 | $0.24 | $0.24 |
| Nov 14, 2026 | $0.25 | $0.25 |
| Nov 13, 2026 | $0.25 | $0.24 |
| Nov 12, 2026 | $0.24 | $0.24 |
| Nov 11, 2026 | $0.23 | $0.25 |
| Nov 10, 2026 | $0.22 | $0.25 |
| Nov 9, 2026 | $0.24 | $0.25 |
| Nov 8, 2026 | $0.23 | $0.25 |
| Nov 6, 2026 | $0.25 | $0.25 |
| Nov 5, 2026 | $0.26 | $0.27 |
| Nov 4, 2026 | $0.23 | $0.27 |
| Nov 3, 2026 | $0.21 | $0.27 |
| Oct 30, 2026 | $0.20 | $0.26 |
| Oct 29, 2026 | $0.19 | $0.24 |
| Oct 28, 2026 | $0.23 | $0.24 |
| Oct 27, 2026 | $0.23 | $0.26 |
| Oct 26, 2026 | $0.23 | $0.24 |
| Oct 25, 2026 | $0.22 | $0.24 |
| Oct 21, 2026 | $0.21 | $0.24 |
| Oct 17, 2026 | $0.21 | $0.23 |
| Oct 16, 2026 | $0.22 | $0.23 |
| Oct 15, 2026 | $0.23 | $0.24 |
| Oct 14, 2026 | $0.19 | $0.24 |
| Oct 13, 2026 | $0.18 | $0.24 |
| Oct 11, 2026 | $0.20 | $0.24 |
| Oct 10, 2026 | $0.19 | $0.23 |
| Oct 8, 2026 | $0.17 | $0.24 |
| Oct 6, 2026 | $0.18 | $0.24 |
| Oct 5, 2026 | $0.20 | $0.24 |
| Oct 2, 2026 | $0.20 | $0.25 |
| Oct 1, 2026 | $0.20 | $0.23 |
| Sep 29, 2026 | $0.18 | $0.23 |
| Sep 28, 2026 | $0.15 | $0.23 |
| Sep 27, 2026 | $0.19 | $0.24 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Primal Knowledge
Attacks used by your Pokémon do 30 more damage to your opponent's Active Evolution Pokémon (before applying Weakness and Resistance).
Tidal Wave 150
Water · Water
Lightning ×2
None
3
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.