Ability Selective Slime
Once during your turn, you may flip a coin. If heads, choose Burned, Confused, or Poisoned. Your opponent's Active Pokémon is now affected by that Special Condition.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Grass
Evolves from Lileep
Stellar Crown · 6/142 · Rare
Regulation mark H · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.21 | $0.31 |
| Nov 17, 2026 | $0.20 | $0.31 |
| Nov 16, 2026 | $0.19 | $0.32 |
| Nov 15, 2026 | $0.19 | $0.33 |
| Nov 14, 2026 | $0.19 | $0.35 |
| Nov 13, 2026 | $0.21 | $0.35 |
| Nov 11, 2026 | $0.20 | $0.33 |
| Nov 10, 2026 | $0.19 | $0.34 |
| Nov 9, 2026 | $0.19 | $0.35 |
| Nov 8, 2026 | $0.21 | $0.33 |
| Nov 7, 2026 | $0.23 | $0.32 |
| Nov 6, 2026 | $0.25 | $0.32 |
| Nov 5, 2026 | $0.26 | $0.30 |
| Nov 4, 2026 | $0.26 | $0.31 |
| Nov 3, 2026 | $0.28 | $0.31 |
| Oct 30, 2026 | $0.27 | $0.31 |
| Oct 29, 2026 | $0.26 | $0.32 |
| Oct 28, 2026 | $0.26 | $0.31 |
| Oct 27, 2026 | $0.26 | $0.30 |
| Oct 26, 2026 | $0.27 | $0.30 |
| Oct 25, 2026 | $0.27 | $0.29 |
| Oct 23, 2026 | $0.22 | $0.27 |
| Oct 22, 2026 | $0.24 | $0.27 |
| Oct 21, 2026 | $0.22 | $0.28 |
| Oct 20, 2026 | $0.22 | $0.27 |
| Oct 18, 2026 | $0.23 | $0.27 |
| Oct 15, 2026 | $0.23 | $0.28 |
| Oct 14, 2026 | $0.26 | $0.29 |
| Oct 13, 2026 | $0.25 | $0.30 |
| Oct 12, 2026 | $0.26 | $0.29 |
| Oct 11, 2026 | $0.24 | $0.29 |
| Oct 10, 2026 | $0.23 | $0.29 |
| Oct 9, 2026 | $0.22 | $0.29 |
| Oct 8, 2026 | $0.25 | $0.29 |
| Oct 7, 2026 | $0.24 | $0.29 |
| Oct 4, 2026 | $0.22 | $0.29 |
| Oct 3, 2026 | $0.23 | $0.29 |
| Oct 2, 2026 | $0.23 | $0.28 |
| Oct 1, 2026 | $0.24 | $0.27 |
| Sep 30, 2026 | $0.22 | $0.26 |
| Sep 29, 2026 | $0.23 | $0.26 |
| Sep 28, 2026 | $0.21 | $0.27 |
| Sep 27, 2026 | $0.20 | $0.26 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Selective Slime
Once during your turn, you may flip a coin. If heads, choose Burned, Confused, or Poisoned. Your opponent's Active Pokémon is now affected by that Special Condition.
Miasma Wind 100×
Grass
This attack does 100 damage for each Special Condition affecting your opponent's Active Pokémon.
Fire ×2
None
3
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.