Fist of Focus 30
Fighting
Attach an Energy card from your discard pile to this Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Fighting
Surging Sparks · 110/191 · Rare
Regulation mark H · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.12 | $0.31 |
| Nov 16, 2026 | $0.12 | $0.31 |
| Nov 15, 2026 | $0.13 | $0.31 |
| Nov 13, 2026 | $0.11 | $0.31 |
| Nov 11, 2026 | $0.14 | $0.31 |
| Nov 7, 2026 | $0.14 | $0.30 |
| Nov 6, 2026 | $0.16 | $0.30 |
| Nov 4, 2026 | $0.18 | $0.30 |
| Nov 3, 2026 | $0.20 | $0.29 |
| Nov 1, 2026 | $0.19 | $0.29 |
| Oct 31, 2026 | $0.19 | $0.28 |
| Oct 30, 2026 | $0.19 | $0.29 |
| Oct 28, 2026 | $0.19 | $0.28 |
| Oct 25, 2026 | $0.18 | $0.28 |
| Oct 23, 2026 | $0.21 | $0.28 |
| Oct 22, 2026 | $0.20 | $0.27 |
| Oct 21, 2026 | $0.19 | $0.26 |
| Oct 20, 2026 | $0.18 | $0.26 |
| Oct 19, 2026 | $0.19 | $0.27 |
| Oct 18, 2026 | $0.18 | $0.25 |
| Oct 17, 2026 | $0.17 | $0.25 |
| Oct 16, 2026 | $0.16 | $0.25 |
| Oct 15, 2026 | $0.15 | $0.23 |
| Oct 14, 2026 | $0.15 | $0.24 |
| Oct 13, 2026 | $0.14 | $0.24 |
| Oct 12, 2026 | $0.12 | $0.25 |
| Oct 11, 2026 | $0.13 | $0.26 |
| Oct 4, 2026 | $0.12 | $0.26 |
| Oct 2, 2026 | $0.11 | $0.25 |
| Oct 1, 2026 | $0.09 | $0.25 |
| Sep 29, 2026 | $0.08 | $0.25 |
| Sep 28, 2026 | $0.08 | $0.26 |
| Sep 27, 2026 | $0.09 | $0.26 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Fist of Focus 30
Fighting
Attach an Energy card from your discard pile to this Pokémon.
Buster Swing 130
Fighting · Colorless · Colorless · Colorless
This attack's damage isn't affected by Resistance.
Grass ×2
None
2
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.