Ability Festival Lead
If Festival Grounds is in play, this Pokémon may use an attack it has twice. If the first attack Knocks Out your opponent's Active Pokémon, you may attack again after your opponent chooses a new Active Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Grass
Evolves from Applin
Prismatic Evolutions · 10/131 · Uncommon
Regulation mark H · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Master Ball Pattern | Poke Ball Pattern |
|---|---|---|---|---|
| Nov 18, 2026 | $0.21 | $0.26 | $2.68 | $0.35 |
| Nov 17, 2026 | $0.20 | $0.27 | $2.75 | $0.34 |
| Nov 16, 2026 | $0.21 | $0.28 | $2.75 | $0.34 |
| Nov 15, 2026 | $0.18 | $0.26 | $2.72 | $0.34 |
| Nov 14, 2026 | $0.18 | $0.27 | $2.68 | $0.33 |
| Nov 13, 2026 | $0.20 | $0.25 | $2.77 | $0.33 |
| Nov 12, 2026 | $0.16 | $0.26 | $2.77 | $0.32 |
| Nov 11, 2026 | $0.19 | $0.26 | $2.73 | $0.32 |
| Nov 10, 2026 | $0.18 | $0.24 | $2.69 | $0.32 |
| Nov 9, 2026 | $0.17 | $0.24 | $2.57 | $0.33 |
| Nov 8, 2026 | $0.16 | $0.22 | $2.49 | $0.34 |
| Nov 7, 2026 | $0.17 | $0.20 | $2.47 | $0.34 |
| Nov 6, 2026 | $0.16 | $0.21 | $2.48 | $0.34 |
| Nov 5, 2026 | $0.12 | $0.22 | $2.48 | $0.38 |
| Nov 4, 2026 | $0.14 | $0.22 | $2.46 | $0.37 |
| Nov 3, 2026 | $0.16 | $0.22 | $2.46 | $0.40 |
| Nov 2, 2026 | $0.16 | $0.23 | $2.50 | $0.40 |
| Oct 31, 2026 | $0.15 | $0.24 | $2.50 | $0.39 |
| Oct 30, 2026 | $0.15 | $0.22 | $2.48 | $0.35 |
| Oct 29, 2026 | $0.15 | $0.22 | $2.55 | $0.36 |
| Oct 28, 2026 | $0.16 | $0.24 | $2.56 | $0.35 |
| Oct 27, 2026 | $0.18 | $0.29 | $2.59 | $0.35 |
| Oct 26, 2026 | $0.16 | $0.30 | $2.59 | $0.36 |
| Oct 25, 2026 | $0.17 | $0.31 | $2.61 | $0.36 |
| Oct 23, 2026 | $0.21 | $0.32 | $2.63 | $0.36 |
| Oct 22, 2026 | $0.23 | $0.33 | $2.57 | $0.34 |
| Oct 21, 2026 | $0.24 | $0.30 | $2.55 | $0.34 |
| Oct 20, 2026 | $0.21 | $0.29 | $2.55 | $0.45 |
| Oct 19, 2026 | $0.19 | $0.30 | $2.54 | $0.45 |
| Oct 18, 2026 | $0.20 | $0.30 | $2.51 | $0.46 |
| Oct 17, 2026 | $0.21 | $0.30 | $2.47 | $0.45 |
| Oct 16, 2026 | $0.25 | $0.33 | $2.50 | $0.45 |
| Oct 15, 2026 | $0.26 | $0.31 | $2.50 | $0.46 |
| Oct 14, 2026 | $0.23 | $0.27 | — | — |
| Oct 13, 2026 | $0.25 | $0.27 | — | — |
| Oct 12, 2026 | $0.23 | $0.27 | — | — |
| Oct 10, 2026 | $0.21 | $0.25 | — | — |
| Oct 9, 2026 | $0.19 | $0.26 | — | — |
| Oct 8, 2026 | $0.18 | $0.27 | — | — |
| Oct 7, 2026 | $0.19 | $0.27 | — | — |
| Oct 6, 2026 | $0.20 | $0.27 | — | — |
| Oct 5, 2026 | $0.20 | $0.26 | — | — |
| Oct 4, 2026 | $0.18 | $0.26 | — | — |
| Oct 3, 2026 | $0.17 | $0.23 | — | — |
| Oct 2, 2026 | $0.14 | $0.24 | — | — |
| Oct 1, 2026 | $0.12 | $0.23 | — | — |
| Sep 30, 2026 | $0.10 | $0.24 | — | — |
| Sep 29, 2026 | $0.11 | $0.25 | — | — |
| Sep 28, 2026 | $0.10 | $0.23 | — | — |
| Sep 27, 2026 | $0.13 | $0.23 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Festival Lead
If Festival Grounds is in play, this Pokémon may use an attack it has twice. If the first attack Knocks Out your opponent's Active Pokémon, you may attack again after your opponent chooses a new Active Pokémon.
Do the Wave 20×
Grass
This attack does 20 damage for each of your Benched Pokémon.
Fire ×2
None
2
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.