Pokémon on TurnZero / Card
Buddy-Buddy Poffin
Trainer · Item
Prismatic Evolutions · 101/131 · Uncommon
Regulation mark H · Expanded legal
Market price
- Normal $0.19
- Reverse Holofoil $0.22
- Poke Ball Pattern $0.48
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Poke Ball Pattern |
|---|---|---|---|
| Nov 18, 2026 | $0.19 | $0.22 | $0.48 |
| Nov 17, 2026 | $0.17 | $0.26 | $0.48 |
| Nov 16, 2026 | $0.19 | $0.25 | $0.49 |
| Nov 15, 2026 | $0.20 | $0.24 | $0.47 |
| Nov 14, 2026 | $0.24 | $0.24 | $0.55 |
| Nov 13, 2026 | $0.26 | $0.24 | $0.58 |
| Nov 12, 2026 | $0.27 | $0.24 | $0.60 |
| Nov 11, 2026 | $0.21 | $0.26 | $0.61 |
| Nov 10, 2026 | $0.28 | $0.25 | $0.64 |
| Nov 9, 2026 | $0.23 | $0.28 | $0.66 |
| Nov 8, 2026 | $0.20 | $0.26 | $0.70 |
| Nov 7, 2026 | $0.20 | $0.27 | $0.66 |
| Nov 6, 2026 | $0.19 | $0.26 | $0.66 |
| Nov 5, 2026 | $0.21 | $0.25 | $0.67 |
| Nov 4, 2026 | $0.21 | $0.27 | $0.69 |
| Nov 3, 2026 | $0.22 | $0.26 | $0.70 |
| Nov 2, 2026 | $0.25 | $0.24 | $0.71 |
| Nov 1, 2026 | $0.25 | $0.26 | $0.71 |
| Oct 31, 2026 | $0.20 | $0.25 | $0.69 |
| Oct 30, 2026 | $0.16 | $0.25 | $0.68 |
| Oct 29, 2026 | $0.24 | $0.25 | $0.73 |
| Oct 28, 2026 | $0.24 | $0.26 | $0.73 |
| Oct 27, 2026 | $0.24 | $0.24 | $0.69 |
| Oct 26, 2026 | $0.27 | $0.23 | $0.76 |
| Oct 25, 2026 | $0.23 | $0.22 | $0.74 |
| Oct 23, 2026 | $0.15 | $0.22 | $0.84 |
| Oct 22, 2026 | $0.20 | $0.21 | $0.82 |
| Oct 21, 2026 | $0.21 | $0.23 | $0.85 |
| Oct 20, 2026 | $0.23 | $0.27 | $0.78 |
| Oct 19, 2026 | $0.21 | $0.26 | $0.76 |
| Oct 18, 2026 | $0.23 | $0.26 | $0.77 |
| Oct 17, 2026 | $0.23 | $0.26 | $0.66 |
| Oct 16, 2026 | $0.23 | $0.27 | $0.67 |
| Oct 15, 2026 | $0.21 | $0.29 | $0.64 |
| Oct 13, 2026 | $0.21 | $0.31 | — |
| Oct 12, 2026 | $0.21 | $0.28 | — |
| Oct 11, 2026 | $0.24 | $0.29 | — |
| Oct 10, 2026 | $0.25 | $0.29 | — |
| Oct 9, 2026 | $0.26 | $0.29 | — |
| Oct 8, 2026 | $0.25 | $0.29 | — |
| Oct 7, 2026 | $0.28 | $0.30 | — |
| Oct 6, 2026 | $0.26 | $0.28 | — |
| Oct 5, 2026 | $0.25 | $0.26 | — |
| Oct 4, 2026 | $0.23 | $0.24 | — |
| Oct 3, 2026 | $0.25 | $0.25 | — |
| Oct 2, 2026 | $0.24 | $0.26 | — |
| Oct 1, 2026 | $0.21 | $0.29 | — |
| Sep 30, 2026 | $0.17 | $0.29 | — |
| Sep 29, 2026 | $0.18 | $0.29 | — |
| Sep 28, 2026 | $0.23 | $0.29 | — |
| Sep 27, 2026 | $0.25 | $0.30 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Search your deck for up to 2 Basic Pokémon with 70 HP or less and put them onto your Bench. Then, shuffle your deck.
You may play any number of Item cards during your turn.
Decks with Buddy-Buddy Poffin
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.