Ability Azure Seas
Damage from attacks used by this Pokémon isn't affected by any effects on your opponent's Active Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · ex · Ancient · Water
Prismatic Evolutions · 178/131 · Hyper Rare
Regulation mark H · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil |
|---|---|
| Nov 18, 2026 | $6.56 |
| Nov 16, 2026 | $6.57 |
| Nov 15, 2026 | $6.31 |
| Nov 14, 2026 | $6.27 |
| Nov 12, 2026 | $6.20 |
| Nov 11, 2026 | $5.95 |
| Nov 10, 2026 | $6.06 |
| Nov 9, 2026 | $6.01 |
| Nov 8, 2026 | $6.06 |
| Nov 7, 2026 | $6.20 |
| Nov 6, 2026 | $6.04 |
| Nov 5, 2026 | $6.17 |
| Nov 4, 2026 | $6.49 |
| Nov 3, 2026 | $6.55 |
| Nov 2, 2026 | $6.59 |
| Oct 31, 2026 | $6.70 |
| Oct 30, 2026 | $6.90 |
| Oct 29, 2026 | $6.81 |
| Oct 28, 2026 | $6.08 |
| Oct 27, 2026 | $6.29 |
| Oct 26, 2026 | $6.38 |
| Oct 25, 2026 | $6.42 |
| Oct 23, 2026 | $6.25 |
| Oct 22, 2026 | $6.20 |
| Oct 20, 2026 | $6.17 |
| Oct 19, 2026 | $6.24 |
| Oct 18, 2026 | $6.15 |
| Oct 17, 2026 | $6.01 |
| Oct 16, 2026 | $6.03 |
| Oct 15, 2026 | $6.08 |
| Oct 14, 2026 | $6.19 |
| Oct 13, 2026 | $6.23 |
| Oct 12, 2026 | $6.17 |
| Oct 11, 2026 | $6.26 |
| Oct 10, 2026 | $6.25 |
| Oct 9, 2026 | $6.18 |
| Oct 8, 2026 | $6.12 |
| Oct 7, 2026 | $5.82 |
| Oct 6, 2026 | $6.04 |
| Oct 5, 2026 | $5.93 |
| Oct 4, 2026 | $5.84 |
| Oct 3, 2026 | $5.85 |
| Oct 2, 2026 | $5.99 |
| Oct 1, 2026 | $5.95 |
| Sep 30, 2026 | $5.81 |
| Sep 29, 2026 | $5.89 |
| Sep 28, 2026 | $6.00 |
| Sep 27, 2026 | $6.11 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Azure Seas
Damage from attacks used by this Pokémon isn't affected by any effects on your opponent's Active Pokémon.
Catharsis Roar 120+
Water · Colorless · Colorless
If your opponent's Active Pokémon is affected by a Special Condition, this attack does 120 more damage.
Pokémon ex rule: When your Pokémon ex is Knocked Out, your opponent takes 2 Prize cards.
Lightning ×2
None
1
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.