Ability Midnight Fluttering
As long as this Pokémon is in the Active Spot, your opponent's Active Pokémon has no Abilities, except for Midnight Fluttering.
Pokémon on TurnZero / Card
Pokémon · Basic · Ancient · Psychic
Prismatic Evolutions · 43/131 · Rare
Regulation mark H · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Master Ball Pattern | Poke Ball Pattern |
|---|---|---|---|---|
| Nov 18, 2026 | $0.14 | $0.24 | $11.18 | $0.34 |
| Nov 16, 2026 | $0.14 | $0.23 | $11.18 | $0.35 |
| Nov 15, 2026 | $0.10 | $0.23 | $11.11 | $0.34 |
| Nov 14, 2026 | $0.11 | $0.25 | $11.09 | $0.39 |
| Nov 13, 2026 | $0.13 | $0.25 | $11.09 | $0.42 |
| Nov 12, 2026 | $0.14 | $0.24 | $11.09 | $0.41 |
| Nov 11, 2026 | $0.14 | $0.26 | $11.09 | $0.41 |
| Nov 10, 2026 | $0.15 | $0.26 | $11.11 | $0.39 |
| Nov 9, 2026 | $0.14 | $0.25 | $11.11 | $0.41 |
| Nov 8, 2026 | $0.14 | $0.24 | $11.12 | $0.41 |
| Nov 7, 2026 | $0.15 | $0.24 | $11.14 | $0.40 |
| Nov 6, 2026 | $0.16 | $0.24 | $11.14 | $0.39 |
| Nov 5, 2026 | $0.15 | $0.25 | $11.14 | $0.40 |
| Nov 4, 2026 | $0.16 | $0.26 | $11.16 | $0.39 |
| Nov 3, 2026 | $0.16 | $0.21 | $11.20 | $0.40 |
| Nov 2, 2026 | $0.16 | $0.21 | $11.26 | $0.39 |
| Nov 1, 2026 | $0.15 | $0.21 | $11.22 | $0.39 |
| Oct 31, 2026 | $0.14 | $0.22 | $11.34 | $0.35 |
| Oct 30, 2026 | $0.13 | $0.23 | $10.97 | $0.36 |
| Oct 29, 2026 | $0.13 | $0.23 | $10.93 | $0.38 |
| Oct 28, 2026 | $0.13 | $0.22 | $11.19 | $0.36 |
| Oct 27, 2026 | $0.14 | $0.24 | $11.19 | $0.35 |
| Oct 26, 2026 | $0.14 | $0.23 | $11.19 | $0.35 |
| Oct 25, 2026 | $0.13 | $0.25 | $11.19 | $0.36 |
| Oct 23, 2026 | $0.13 | $0.24 | $11.18 | $0.34 |
| Oct 22, 2026 | $0.13 | $0.25 | $11.18 | $0.34 |
| Oct 21, 2026 | $0.12 | $0.25 | $11.23 | $0.35 |
| Oct 20, 2026 | $0.15 | $0.24 | $11.21 | $0.35 |
| Oct 19, 2026 | $0.16 | $0.26 | $11.34 | $0.35 |
| Oct 18, 2026 | $0.16 | $0.24 | $11.57 | $0.37 |
| Oct 17, 2026 | $0.15 | $0.23 | $11.57 | $0.36 |
| Oct 16, 2026 | $0.14 | $0.24 | $11.62 | $0.37 |
| Oct 15, 2026 | $0.14 | $0.22 | $11.77 | $0.36 |
| Oct 14, 2026 | $0.14 | $0.22 | — | — |
| Oct 13, 2026 | $0.15 | $0.22 | — | — |
| Oct 12, 2026 | $0.15 | $0.21 | — | — |
| Oct 9, 2026 | $0.17 | $0.21 | — | — |
| Oct 8, 2026 | $0.16 | $0.19 | — | — |
| Oct 6, 2026 | $0.17 | $0.19 | — | — |
| Oct 5, 2026 | $0.15 | $0.19 | — | — |
| Oct 3, 2026 | $0.15 | $0.17 | — | — |
| Oct 2, 2026 | $0.14 | $0.16 | — | — |
| Oct 1, 2026 | $0.14 | $0.18 | — | — |
| Sep 27, 2026 | $0.14 | $0.16 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Midnight Fluttering
As long as this Pokémon is in the Active Spot, your opponent's Active Pokémon has no Abilities, except for Midnight Fluttering.
Hex Hurl 90
Colorless · Colorless · Colorless
Put 2 damage counters on your opponent's Benched Pokémon in any way you like.
Metal ×2
None
1
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.