Ability Boosted Evolution
As long as this Pokémon is in the Active Spot, it can evolve during your first turn or the turn you play it.
Pokémon on TurnZero / Card
Pokémon · Basic · Colorless
Prismatic Evolutions · 74/131 · Common
Regulation mark H · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Master Ball Pattern | Poke Ball Pattern | Pokemon Day 2025 |
|---|---|---|---|---|---|
| Nov 18, 2026 | $0.21 | $0.30 | $11.68 | $1.48 | $3.80 |
| Nov 17, 2026 | $0.23 | $0.29 | $11.80 | $1.52 | $3.94 |
| Nov 16, 2026 | $0.18 | $0.27 | $11.96 | $1.50 | $4.02 |
| Nov 15, 2026 | $0.18 | $0.24 | $11.94 | $1.44 | $4.00 |
| Nov 14, 2026 | $0.22 | $0.25 | $12.11 | $1.45 | $3.99 |
| Nov 13, 2026 | $0.23 | $0.29 | $12.28 | $1.42 | $3.94 |
| Nov 12, 2026 | $0.24 | $0.28 | $12.39 | $1.42 | $3.93 |
| Nov 11, 2026 | $0.25 | $0.32 | $12.45 | $1.39 | $3.93 |
| Nov 10, 2026 | $0.27 | $0.33 | $12.44 | $1.36 | $3.92 |
| Nov 9, 2026 | $0.25 | $0.38 | $12.42 | $1.39 | $3.92 |
| Nov 8, 2026 | $0.21 | $0.34 | $12.55 | $1.31 | $4.14 |
| Nov 7, 2026 | $0.21 | $0.34 | $12.66 | $1.28 | $4.02 |
| Nov 6, 2026 | $0.21 | $0.30 | $12.70 | $1.31 | $3.95 |
| Nov 5, 2026 | $0.19 | $0.29 | $12.81 | $1.28 | $3.88 |
| Nov 4, 2026 | $0.25 | $0.31 | $12.81 | $1.26 | $3.93 |
| Nov 3, 2026 | $0.27 | $0.33 | $12.74 | $1.28 | $3.99 |
| Nov 2, 2026 | $0.23 | $0.34 | $12.80 | $1.26 | $3.95 |
| Nov 1, 2026 | $0.23 | $0.32 | $12.87 | $1.28 | $4.26 |
| Oct 31, 2026 | $0.23 | $0.27 | $12.85 | $1.27 | $4.24 |
| Oct 30, 2026 | $0.24 | $0.30 | $13.32 | $1.28 | $4.24 |
| Oct 29, 2026 | $0.24 | $0.33 | $13.02 | $1.31 | $4.44 |
| Oct 28, 2026 | $0.27 | $0.31 | $13.27 | $1.41 | $4.60 |
| Oct 27, 2026 | $0.25 | $0.30 | $13.53 | $1.47 | $4.47 |
| Oct 26, 2026 | $0.22 | $0.31 | $13.56 | $1.41 | $4.54 |
| Oct 25, 2026 | $0.20 | $0.33 | $13.56 | $1.48 | $4.13 |
| Oct 23, 2026 | $0.21 | $0.37 | $13.68 | $1.63 | $4.17 |
| Oct 22, 2026 | $0.31 | $0.35 | $13.61 | $1.72 | $4.12 |
| Oct 21, 2026 | $0.34 | $0.32 | $14.24 | $1.86 | $3.95 |
| Oct 20, 2026 | $0.25 | $0.32 | $14.46 | $1.97 | $3.93 |
| Oct 19, 2026 | $0.25 | $0.31 | $14.50 | $1.97 | $4.02 |
| Oct 18, 2026 | $0.25 | $0.31 | $14.50 | $1.95 | $4.05 |
| Oct 17, 2026 | $0.26 | $0.29 | $14.65 | $1.49 | $3.85 |
| Oct 16, 2026 | $0.31 | $0.31 | $14.72 | $1.62 | $4.03 |
| Oct 15, 2026 | $0.30 | $0.31 | $14.71 | $1.73 | $3.96 |
| Oct 14, 2026 | $0.28 | $0.35 | — | — | — |
| Oct 13, 2026 | $0.28 | $0.33 | — | — | — |
| Oct 12, 2026 | $0.26 | $0.34 | — | — | — |
| Oct 11, 2026 | $0.25 | $0.37 | — | — | — |
| Oct 10, 2026 | $0.24 | $0.36 | — | — | — |
| Oct 9, 2026 | $0.26 | $0.37 | — | — | — |
| Oct 8, 2026 | $0.26 | $0.35 | — | — | — |
| Oct 7, 2026 | $0.24 | $0.38 | — | — | — |
| Oct 6, 2026 | $0.23 | $0.34 | — | — | — |
| Oct 5, 2026 | $0.25 | $0.26 | — | — | — |
| Oct 4, 2026 | $0.20 | $0.25 | — | — | — |
| Oct 3, 2026 | $0.18 | $0.28 | — | — | — |
| Oct 2, 2026 | $0.21 | $0.28 | — | — | — |
| Oct 1, 2026 | $0.22 | $0.28 | — | — | — |
| Sep 30, 2026 | $0.23 | $0.30 | — | — | — |
| Sep 29, 2026 | $0.25 | $0.27 | — | — | — |
| Sep 28, 2026 | $0.19 | $0.29 | — | — | — |
| Sep 27, 2026 | $0.22 | $0.28 | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Boosted Evolution
As long as this Pokémon is in the Active Spot, it can evolve during your first turn or the turn you play it.
Reckless Charge 30
Colorless · Colorless
This Pokémon also does 10 damage to itself.
Fighting ×2
None
1
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.