Fire Wing 40
Fire
Pokémon on TurnZero / Card
Pokémon · Basic · ex · Fire
Journey Together · 30/159 · Double Rare
Regulation mark H · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Journey Together Stamped |
|---|---|---|
| Nov 18, 2026 | $0.63 | $0.69 |
| Nov 17, 2026 | $0.64 | $0.75 |
| Nov 16, 2026 | $0.57 | $0.71 |
| Nov 15, 2026 | $0.66 | $0.71 |
| Nov 14, 2026 | $0.64 | $0.73 |
| Nov 13, 2026 | $0.53 | $0.64 |
| Nov 12, 2026 | $0.67 | $0.66 |
| Nov 10, 2026 | $0.67 | $0.70 |
| Nov 9, 2026 | $0.62 | $0.66 |
| Nov 8, 2026 | $0.65 | $0.66 |
| Nov 7, 2026 | $0.63 | $0.68 |
| Nov 6, 2026 | $0.61 | $0.67 |
| Nov 5, 2026 | $0.58 | $0.77 |
| Nov 4, 2026 | $0.64 | $0.83 |
| Nov 3, 2026 | $0.62 | $0.80 |
| Nov 2, 2026 | $0.56 | $0.86 |
| Nov 1, 2026 | $0.49 | $0.77 |
| Oct 31, 2026 | $0.55 | $0.75 |
| Oct 30, 2026 | $0.56 | $0.83 |
| Oct 29, 2026 | $0.57 | $0.86 |
| Oct 28, 2026 | $0.53 | $0.87 |
| Oct 26, 2026 | $0.54 | $0.95 |
| Oct 25, 2026 | $0.55 | $2.45 |
| Oct 23, 2026 | $0.50 | $2.37 |
| Oct 22, 2026 | $0.52 | $2.36 |
| Oct 21, 2026 | $0.57 | $2.32 |
| Oct 20, 2026 | $0.62 | $0.67 |
| Oct 18, 2026 | $0.61 | $0.66 |
| Oct 17, 2026 | $0.62 | $0.66 |
| Oct 16, 2026 | $0.62 | $0.65 |
| Oct 15, 2026 | $0.56 | $0.64 |
| Oct 13, 2026 | $0.61 | — |
| Oct 12, 2026 | $0.64 | — |
| Oct 10, 2026 | $0.58 | — |
| Oct 9, 2026 | $0.68 | — |
| Oct 8, 2026 | $0.67 | — |
| Oct 6, 2026 | $0.78 | — |
| Oct 5, 2026 | $0.75 | — |
| Oct 4, 2026 | $0.64 | — |
| Oct 2, 2026 | $0.67 | — |
| Oct 1, 2026 | $0.73 | — |
| Sep 30, 2026 | $0.66 | — |
| Sep 29, 2026 | $0.65 | — |
| Sep 28, 2026 | $0.67 | — |
| Sep 27, 2026 | $0.68 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Fire Wing 40
Fire
Scorching Fire 200
Fire · Fire · Colorless
Discard an Energy from this Pokémon.
Pokémon ex rule: When your Pokémon ex is Knocked Out, your opponent takes 2 Prize cards.
Water ×2
None
2
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.