Hammer In 60
Water · Colorless · Colorless
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Scarlet & Violet Black Star Promos · 12/102 · Promo
Regulation mark G · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Cosmos Holo |
|---|---|---|
| Nov 18, 2026 | $0.34 | $0.50 |
| Nov 17, 2026 | $0.34 | $0.50 |
| Nov 14, 2026 | $0.33 | $0.54 |
| Nov 10, 2026 | $0.32 | $0.57 |
| Nov 8, 2026 | $0.32 | $0.59 |
| Nov 7, 2026 | $0.32 | $0.58 |
| Nov 5, 2026 | $0.32 | $0.57 |
| Nov 4, 2026 | $0.32 | $0.59 |
| Oct 31, 2026 | $0.32 | $0.62 |
| Oct 30, 2026 | $0.31 | $0.62 |
| Oct 29, 2026 | $0.31 | $0.63 |
| Oct 28, 2026 | $0.31 | $0.56 |
| Oct 26, 2026 | $0.31 | $0.63 |
| Oct 25, 2026 | $0.31 | $0.64 |
| Oct 23, 2026 | $0.31 | $0.65 |
| Oct 21, 2026 | $0.31 | $0.64 |
| Oct 20, 2026 | $0.31 | $0.63 |
| Oct 19, 2026 | $0.31 | $0.65 |
| Oct 18, 2026 | $0.31 | $0.64 |
| Oct 17, 2026 | $0.31 | $0.63 |
| Oct 16, 2026 | $0.31 | $0.65 |
| Oct 15, 2026 | $0.31 | $0.63 |
| Sep 30, 2026 | $0.31 | — |
| Sep 27, 2026 | $0.32 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Hammer In 60
Water · Colorless · Colorless
Dangerous Wave 100+
Water · Colorless · Colorless · Colorless
Flip 2 coins. If both of them are heads, this attack does 100 more damage.
Lightning ×2
None
4
This Pokémon is a glutton, but it's bad at getting food. It teams up with a Tatsugiri to catch prey.
Illustrated by Shin Nagasawa
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.