Swagger
Metal
Flip a coin. If heads, discard an Energy from your opponent's Active Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Metal
Evolves from Varoom
Scarlet & Violet Black Star Promos · 121/102 · Promo
Regulation mark G · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Cosmos Holo |
|---|---|---|
| Nov 18, 2026 | $0.71 | $0.49 |
| Nov 14, 2026 | $0.71 | $0.49 |
| Nov 11, 2026 | $0.70 | $0.49 |
| Nov 10, 2026 | $0.71 | $0.49 |
| Nov 9, 2026 | $0.70 | $0.49 |
| Nov 6, 2026 | $0.71 | $0.49 |
| Nov 5, 2026 | $0.70 | $0.47 |
| Nov 4, 2026 | $0.71 | $0.48 |
| Nov 2, 2026 | $0.69 | $0.48 |
| Oct 30, 2026 | $0.69 | $0.50 |
| Oct 29, 2026 | $0.69 | $0.52 |
| Oct 28, 2026 | $0.67 | $0.50 |
| Oct 26, 2026 | $0.67 | $0.49 |
| Oct 25, 2026 | $0.65 | $0.52 |
| Oct 22, 2026 | $0.65 | $0.53 |
| Oct 21, 2026 | $0.65 | $0.52 |
| Oct 17, 2026 | $0.65 | $0.50 |
| Oct 16, 2026 | $0.64 | $0.45 |
| Oct 15, 2026 | $0.64 | $0.46 |
| Oct 12, 2026 | $0.64 | — |
| Sep 27, 2026 | $0.63 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Swagger
Metal
Flip a coin. If heads, discard an Energy from your opponent's Active Pokémon.
Huge Tackle 70+
Colorless · Colorless · Colorless
If you have more cards in your hand than your opponent, this attack does 80 more damage.
Fire ×2
Grass -30
3
It creates a gas out of poison and minerals from rocks. It then detonates the gas in its cylinders— now numbering eight—to generate energy.
Illustrated by Nisota Niso
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.