Everyone Explode Now 50×
Psychic
This attack does 50 damage for each of your Drifloon and Drifblim in play. This attack also does 30 damage to each of your Drifloon and Drifblim. (Don't apply Weakness and Resistance for Benched Pokémon.)
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Psychic
Evolves from Drifloon
Scarlet & Violet Black Star Promos · 135/102 · Promo
Regulation mark H · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Prerelease Staff |
|---|---|---|
| Nov 18, 2026 | $3.00 | $23.65 |
| Nov 17, 2026 | $3.05 | $23.65 |
| Nov 16, 2026 | $3.02 | $23.65 |
| Nov 15, 2026 | $3.00 | $23.65 |
| Nov 14, 2026 | $3.04 | $23.65 |
| Nov 12, 2026 | $3.05 | $23.65 |
| Nov 10, 2026 | $3.09 | $23.65 |
| Nov 8, 2026 | $3.10 | $23.65 |
| Nov 7, 2026 | $3.10 | $23.20 |
| Nov 6, 2026 | $3.06 | $23.20 |
| Nov 5, 2026 | $3.05 | $23.10 |
| Nov 4, 2026 | $3.14 | $23.10 |
| Nov 3, 2026 | $3.11 | $23.10 |
| Nov 2, 2026 | $3.12 | $23.10 |
| Nov 1, 2026 | $3.15 | $23.10 |
| Oct 31, 2026 | $3.14 | $23.10 |
| Oct 28, 2026 | $3.15 | $23.10 |
| Oct 26, 2026 | $3.16 | $23.10 |
| Oct 21, 2026 | $3.19 | $23.00 |
| Oct 18, 2026 | $3.20 | $23.00 |
| Oct 17, 2026 | $3.19 | $23.00 |
| Oct 15, 2026 | $3.19 | $22.72 |
| Oct 14, 2026 | $3.22 | — |
| Oct 12, 2026 | $3.19 | — |
| Oct 10, 2026 | $3.17 | — |
| Oct 9, 2026 | $3.15 | — |
| Oct 8, 2026 | $3.14 | — |
| Oct 7, 2026 | $3.11 | — |
| Oct 3, 2026 | $3.10 | — |
| Oct 2, 2026 | $3.08 | — |
| Sep 29, 2026 | $3.07 | — |
| Sep 27, 2026 | $3.03 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Everyone Explode Now 50×
Psychic
This attack does 50 damage for each of your Drifloon and Drifblim in play. This attack also does 30 damage to each of your Drifloon and Drifblim. (Don't apply Weakness and Resistance for Benched Pokémon.)
Darkness ×2
Fighting -30
2
They carry people and Pokémon, but the wind can catch them, so there can't be a fixed destination.
Illustrated by Keisin
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.