Linear Attack
Lightning
This attack does 30 damage to 1 of your opponent's Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.)
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Lightning
Scarlet & Violet Black Star Promos · 169/102 · Rare
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil |
|---|---|
| Nov 18, 2026 | $0.96 |
| Nov 16, 2026 | $0.88 |
| Nov 13, 2026 | $0.79 |
| Nov 11, 2026 | $0.92 |
| Nov 10, 2026 | $0.98 |
| Nov 9, 2026 | $0.92 |
| Nov 8, 2026 | $0.82 |
| Nov 7, 2026 | $0.86 |
| Nov 6, 2026 | $0.84 |
| Nov 5, 2026 | $0.92 |
| Nov 4, 2026 | $0.96 |
| Nov 3, 2026 | $1.04 |
| Nov 2, 2026 | $1.09 |
| Nov 1, 2026 | $0.91 |
| Oct 31, 2026 | $0.88 |
| Oct 30, 2026 | $0.83 |
| Oct 29, 2026 | $0.89 |
| Oct 28, 2026 | $0.85 |
| Oct 27, 2026 | $0.96 |
| Oct 26, 2026 | $0.89 |
| Oct 25, 2026 | $0.97 |
| Oct 23, 2026 | $1.03 |
| Oct 22, 2026 | $0.83 |
| Oct 21, 2026 | $0.85 |
| Oct 20, 2026 | $0.93 |
| Oct 19, 2026 | $0.92 |
| Oct 17, 2026 | $0.75 |
| Oct 16, 2026 | $0.77 |
| Oct 15, 2026 | $0.70 |
| Oct 14, 2026 | $0.82 |
| Oct 13, 2026 | $0.72 |
| Oct 12, 2026 | $0.71 |
| Oct 11, 2026 | $0.73 |
| Oct 10, 2026 | $0.72 |
| Oct 9, 2026 | $0.77 |
| Oct 8, 2026 | $0.81 |
| Oct 7, 2026 | $0.73 |
| Oct 6, 2026 | $0.76 |
| Oct 5, 2026 | $0.92 |
| Oct 4, 2026 | $0.84 |
| Oct 3, 2026 | $0.88 |
| Oct 2, 2026 | $0.90 |
| Oct 1, 2026 | $0.96 |
| Sep 30, 2026 | $0.95 |
| Sep 29, 2026 | $0.81 |
| Sep 28, 2026 | $0.84 |
| Sep 27, 2026 | $0.78 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Linear Attack
Lightning
This attack does 30 damage to 1 of your opponent's Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.)
[2L] Fighting Lightning (90+) If your opponent's Active Pokemon is a Pokemon EX or Pokemon V, this attack does 90 more damage.
Fighting ×2
None
0
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.