Adventuring Together 30+
Lightning · Lightning · Lightning
This attack does 10 more damage for each of your Benched Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Lightning
Scarlet & Violet Black Star Promos · 27/102 · Promo
Regulation mark G · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Pokemon Center Exclusive |
|---|---|---|
| Nov 18, 2026 | $15.11 | $161.13 |
| Nov 17, 2026 | $15.53 | $161.13 |
| Nov 16, 2026 | $15.63 | $161.07 |
| Nov 15, 2026 | $15.57 | $161.23 |
| Nov 14, 2026 | $15.53 | $161.23 |
| Nov 13, 2026 | $15.73 | $161.23 |
| Nov 12, 2026 | $15.62 | $161.23 |
| Nov 11, 2026 | $15.47 | $161.23 |
| Nov 10, 2026 | $15.54 | $161.23 |
| Nov 9, 2026 | $15.77 | $161.23 |
| Nov 8, 2026 | $16.17 | $161.23 |
| Nov 7, 2026 | $16.65 | $161.23 |
| Nov 6, 2026 | $16.61 | $161.23 |
| Nov 5, 2026 | $16.75 | $161.23 |
| Nov 4, 2026 | $17.40 | $161.23 |
| Nov 3, 2026 | $17.86 | $161.19 |
| Nov 2, 2026 | $17.46 | $161.23 |
| Nov 1, 2026 | $17.83 | $161.23 |
| Oct 31, 2026 | $17.91 | $161.23 |
| Oct 30, 2026 | $17.58 | $161.23 |
| Oct 29, 2026 | $18.17 | $161.23 |
| Oct 28, 2026 | $18.02 | $161.23 |
| Oct 27, 2026 | $18.23 | $161.23 |
| Oct 26, 2026 | $17.75 | $161.94 |
| Oct 25, 2026 | $17.48 | $161.94 |
| Oct 23, 2026 | $16.96 | $161.41 |
| Oct 22, 2026 | $17.75 | $161.48 |
| Oct 21, 2026 | $17.80 | $161.48 |
| Oct 20, 2026 | $17.70 | $161.48 |
| Oct 19, 2026 | $18.08 | $161.48 |
| Oct 18, 2026 | $18.00 | $161.48 |
| Oct 17, 2026 | $18.83 | $161.48 |
| Oct 16, 2026 | $17.69 | $161.48 |
| Oct 15, 2026 | $17.74 | $161.48 |
| Oct 14, 2026 | $17.68 | — |
| Oct 13, 2026 | $18.07 | — |
| Oct 12, 2026 | $17.99 | — |
| Oct 11, 2026 | $19.48 | — |
| Oct 10, 2026 | $20.13 | — |
| Oct 9, 2026 | $19.98 | — |
| Oct 8, 2026 | $19.49 | — |
| Oct 7, 2026 | $19.32 | — |
| Oct 6, 2026 | $20.40 | — |
| Oct 5, 2026 | $20.96 | — |
| Oct 4, 2026 | $21.46 | — |
| Oct 3, 2026 | $21.42 | — |
| Oct 2, 2026 | $21.15 | — |
| Oct 1, 2026 | $20.74 | — |
| Sep 30, 2026 | $20.65 | — |
| Sep 29, 2026 | $20.71 | — |
| Sep 28, 2026 | $20.68 | — |
| Sep 27, 2026 | $20.39 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Adventuring Together 30+
Lightning · Lightning · Lightning
This attack does 10 more damage for each of your Benched Pokémon.
Fighting ×2
None
1
Pikachu seems excited to be going on an adventure, and so do its new pals, from attention-seeking Sprigatito to laid-back Fuecoco and tidy Quaxly.
Illustrated by Atsushi Furusawa
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.