Ability Hyper Blower
Once during your turn, if this Pokémon is on your Bench, you may switch out your opponent's Active Pokémon to the Bench. (Your opponent chooses the new Active Pokémon.) If you do, discard this Pokémon and all attached cards.
Pokémon on TurnZero / Card
Pokémon · Basic · Future · Water
Scarlet & Violet Black Star Promos · 58/102 · Promo
Regulation mark G · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Staff |
|---|---|---|
| Nov 18, 2026 | $1.70 | $26.89 |
| Nov 17, 2026 | $1.70 | $26.96 |
| Nov 16, 2026 | $1.72 | $27.02 |
| Nov 15, 2026 | $1.75 | $27.13 |
| Nov 14, 2026 | $1.74 | $27.13 |
| Nov 11, 2026 | $1.80 | $27.13 |
| Nov 10, 2026 | $1.79 | $27.13 |
| Nov 8, 2026 | $1.80 | $27.13 |
| Nov 7, 2026 | $1.80 | $27.11 |
| Nov 5, 2026 | $1.79 | $27.11 |
| Nov 4, 2026 | $1.80 | $27.11 |
| Nov 2, 2026 | $1.81 | $27.11 |
| Oct 31, 2026 | $1.92 | $27.11 |
| Oct 30, 2026 | $1.91 | $27.11 |
| Oct 29, 2026 | $1.91 | $27.07 |
| Oct 28, 2026 | $1.92 | $27.07 |
| Oct 26, 2026 | $1.93 | $27.07 |
| Oct 25, 2026 | $1.94 | $27.07 |
| Oct 20, 2026 | $1.87 | $27.07 |
| Oct 19, 2026 | $1.84 | $27.07 |
| Oct 17, 2026 | $1.87 | $27.07 |
| Oct 15, 2026 | $1.79 | $27.07 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Hyper Blower
Once during your turn, if this Pokémon is on your Bench, you may switch out your opponent's Active Pokémon to the Bench. (Your opponent chooses the new Active Pokémon.) If you do, discard this Pokémon and all attached cards.
Refrigerated Stream 80
Water · Colorless · Colorless
If the Defending Pokémon is an Evolution Pokémon, it can't attack during your opponent's next turn.
Lightning ×2
None
1
It resembles a mysterious object mentioned in an old book. There are only two reported sightings of this Pokémon.
Illustrated by Lee HyunJung
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.