Poison Sting
Darkness
Your opponent's Active Pokémon is now Poisoned.
Pokémon on TurnZero / Card
Pokémon · Basic · Darkness
Sword & Shield · 121/202 · Common
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.18 | $0.37 |
| Nov 17, 2026 | $0.18 | $0.36 |
| Nov 13, 2026 | $0.19 | $0.36 |
| Nov 12, 2026 | $0.20 | $0.36 |
| Nov 11, 2026 | $0.21 | $0.36 |
| Nov 10, 2026 | $0.22 | $0.36 |
| Nov 4, 2026 | $0.21 | $0.36 |
| Nov 3, 2026 | $0.22 | $0.37 |
| Nov 2, 2026 | $0.23 | $0.37 |
| Oct 29, 2026 | $0.22 | $0.38 |
| Oct 28, 2026 | $0.21 | $0.38 |
| Oct 25, 2026 | $0.20 | $0.38 |
| Oct 19, 2026 | $0.20 | $0.36 |
| Oct 15, 2026 | $0.18 | $0.37 |
| Oct 14, 2026 | $0.21 | $0.38 |
| Oct 12, 2026 | $0.18 | $0.38 |
| Oct 11, 2026 | $0.19 | $0.38 |
| Oct 10, 2026 | $0.19 | $0.39 |
| Oct 8, 2026 | $0.19 | $0.40 |
| Oct 7, 2026 | $0.19 | $0.39 |
| Oct 3, 2026 | $0.20 | $0.38 |
| Sep 30, 2026 | $0.19 | $0.38 |
| Sep 29, 2026 | $0.20 | $0.38 |
| Sep 28, 2026 | $0.21 | $0.38 |
| Sep 27, 2026 | $0.22 | $0.38 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Poison Sting
Darkness
Your opponent's Active Pokémon is now Poisoned.
Slashing Claw 50
Darkness · Colorless · Colorless
Fighting ×2
None
2
It attacks using the claws on its tail. Once locked in its grip, its prey is unable to move as this Pokémon's poison seeps in.
Illustrated by sowsow
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.